In Memory
This page is dedicated to the memory of the Officers and Firefighters of the Tasmania Fire Service and those brigades that existed prior to the formation of the TFS in 1979. The names in the Passed Away On Duty table below are those Officers and Firefighters who passed away either, when actually on duty or as a direct result of being on duty. The names in The Passed Away In Service table are those members who passed away whilst a member of a Tasmanian fire brigade. When families of a deceased member would welcome TFS involvement in funeral arrangements, the Tasmania Fire Museum makes its ceremonial vehicle available to transport the coffin and floral tributes. The National Arboretum Canberra acknowledges and remembers our courageous firefighters. Visit the Fire and Rescue Services page on the National Arboretum website. If you have any questions, additional information or general feedback, please contact our TFS historian via InMemory@fire.tas.gov.au. |
Passed Away On Duty
Name | Age | Rank | Brigade | Service | Date of Death | Cause of Death |
NICHOLS, Charles | 40 | Fireman - volunteer | Tasmanian Fire Insurance, Hobart | 22/04/1859 | Run over in Murray St. by manual fire engine he was assisting to draw to a Liverpool St. fire. | |
MARRIOTT, William | 38 | Fireman - volunteer | Derwent & Tamar Insurance, Hobart | 17/09/1879 | Severe injuries, sustained at 8/03/1878 Risby sawmill fire. | |
DONALDSON. John Thomas | 32 | Fireman - retained | Launceston | 3 yrs | 4/12/1892 | Contracted pneumonia, following a fire incident. |
FERGUSON, Peter Forman | 30 | Fireman - retained | Latrobe | 10 yrs | 11/06/1894 | Contracted tuberculosis, following a 10/01/01892 house fire. |
RAWSON, Samuel | 60 | Fireman - retained | Launceston | 28 yrs | 28/04/1923 | Cardiac arrest, following 28/04/1923 Beasley's Garage fire |
CURTIS, Alfred William | 48 | Snr. Fireman - retained | South Hobart Sub-station | 14 yrs | 13/12/1923 | Contracted pneumonia, following 9/06/1923 Derwent Dairy South Hobart fire response. |
GRIMSEY, Arthur Elias Vivian | 36 | Fireman - retained | Hobart | 2.5 yrs | 13/04/1925 | Injury sustained during a series of 9/02/1925 turnouts. |
SAYER, Hugh Henry | 34 | 1st class fireman - career | Hobart | 2 yrs | 18/10/1927 | Electrocuted, during 18/10/1927 New Town house fire response. |
LONERGAN, Charles David | 48 | Fireman - retained | Hobart | 20 yrs | 18/12/1930 | Crushed by wall collapse, during post incident fire watch after 16/12/1930 Palfreymans drapery store fire. |
AITON, George Charles | 30 | Superintendent - retained | Burnie | 13 yrs | 23/01/1934 | Thrown from crashed fire appliance, during response to a Merton scrub fire [at Hobart, Brigade on secondment]. |
HYLAND, Leonard Philip. GIFireE | 39 | Deputy Superintendent - career | Hobart | 16 yrs | 3/07/1942 | Contracted pneumonia, following response to a 9/06/1942 anchored patrol boat explosion. |
BAKER, Terence Charles | 22 | 2nd class fireman - career | Hobart | 1 yr | 27/01/1957 | Crushed by crashed fire appliance, during a response to a 27/01/1957 Taroona scrub fire. |
WILLIAMSON, Samuel | 33 | Chief Officer - retained | E.Z, Co., Roseberry | 3 yrs | 9/01/1963 | Crushed by fire appliance rollover on route to scrub fire threatening Rosebery houses. |
DENNISON, Michael David Joseph | 48 | Station Officer - career | Hobart | 19 yrs | 6/09/1990 | Cardiac arrest, on night duty at station. |
MAY, David Jonathon | 55 | Senior Firefighter - career | Hobart | 27 yrs | 30/12/1997 | Cardiac arrest, while training on station. |
Passed Away In Service
Name | Age | Highest Rank Achieved | Brigade(s) | Service | Date of Death | Died from natural causes, unless otherwise stated |
VAUGHAN, Michael | 34 | Fireman - volunteer | Cornwall Volunteer No. 2, L'ton | 9 yrs. | 4/09/1866 | Civilian accidental death |
OWEN, Thomas | 43 | Fireman - volunteer | Cornwall Volunteer No. 2, L'ton | 10 yrs. | 28/06/1867 | |
SHERIDAN, John | 45 | Fireman - volunteer | L'ton Independent Volunteer No. 1 | 11 yrs. | 4/05/1869 | |
MATHER, Alexander | 31 | Fireman - volunteer | L'ton Independent Volunteer No. 1 | 4 yrs. | 3/02/1873 | |
COGDELL, William | 69 | Hose reel keeper - volunteer | Cornwall Volunteer No. 2, L'ton | 17 yrs. | 5/02/1874 | |
BRICKHILL, John | 32 | Fireman - volunteer | L'ton Independent Volunteer No. 1 | 27 yrs. | 6/05/1874 | |
DUNCAN, William | 43 | Fireman - volunteer | Cornwall Volunteer No. 2, L'ton | 19 yrs. | 7/06/1876 | |
BRAIN, James | 39 | Fireman - volunteer | Launceston United | 2 yrs. | 6/03/1880 | |
MUSGRAVE, Thomas | 63 | Fireman - retained | Launceston | 26 yrs. | 11/03/1890 | |
COGDELL, Frederick | 49 | Fireman & Watchman - retained | Launceston | 26 yrs. | 13/12/1891 | |
HALL, John | 36 | Fireman - retained | Hobart | 2 yrs. | 14/03/1897 | Civilian accidental death |
DEEKS, Henry B. | 50 | Fireman - retained | Launceston | 30 yrs. | 28/07/1898 | |
VAUX, Edward Frank | 24 | Fireman - retained | Launceston | 4 yrs. | 23/03/1902 | Civilian accidental death |
HUXTABLE, Joseph C. | 37 | Superintendent - retained | Zeehan | 5 yrs. | 27/02/1906 | |
WITHERS, E. Henry | 77 | Fireman - retained | Hobart | 41 yrs. | 28/04/1906 | |
MAHER, Edward Peace | 53 | Superintendent - retained | Hobart | 35 yrs. | 12/08/1909 | |
HODGES, William Thomas | 26 | Fireman - retained | Hobart - West Hobart Out-station | 10 mths. | 15/01/1911 | |
ARNOT, James Allen | 22 | Fireman - retained | Launceston | 3 yrs. | 24/11/1914 | During WW 1 leave of absence, DoW Egypt after evacuation from Gallipoli. |
COOMBE, Victor Ronald | 26 | Fireman – retained | Latrobe | 10 yrs | 20/09/1915 | During WW1 leave of absence, DoW Lone Pine Gallipoli |
SHEPHERD, Victor Ernest | 33 | Fireman - retained | Penguin | 2.5 yrs. | 18/08/1916 | During WW 1 leave of absence, DoW Armentieres, France |
HARRISON, Percy Herbert | 29 | Fireman - retained | Hobart – Sandy Bay Out-station | 4 yrs. | 5/11/1916 | During WW 1 leave of absence – KiA Somme, France |
GUTTERIDGE, Lancelot York | 20 | Fireman - retained | Wynyard | 4 mths | 4/02/1917 | During WW 1 leave of absence, KiA Lesboeufs, France |
COLE, Walter Rivers | 23 | Fireman - retained | Wynyard | 2 yrs. | 18/10/1917 | During WW 1 leave of absence, KiA Ypres, Belgium |
COLE, Sydney Roland | 22 | Fireman - retained | Wynyard | 3 yrs. | 13/09/1918 | During WW 1 leave of absence, DoW St. Sever, France |
SELF, Frederick Augustus | 39 | Fireman - retained | Hobart - New Town sub-station | 10 yrs. | 11/08/1918 | During WW 1 leave of absence, KiA Lihons, France |
HALL, Henry James William | 20 | Fireman - retained | Zeehan | 2 yrs. | 3/02/1919 | During WW 1 leave of absence, DoD France. |
STEPHENS, George William | 50 | Superintendent - retained | Queenstown | 19 yrs. | 21/06/1920 | |
TONG, Jabez | 78 | Superintendent - retained | Burnie | 26 yrs. | 19/12/1927 | |
AHEARN, William Patrick | 63 | Fireman - retained | Launceston | 34 yrs. | 20/02/1928 | |
HARRISON, William Flurance | 64 | Senior Fireman - retained | Hobart | 30 yrs. | 17/07/1928 | |
YEATES, Ian Marsh m.i.d. | 22 | Fireman - retained | Franklin | 4 yrs. | 19/02/1940 | During WW 2 leave of absence, KiA. Flying battle Cyprus |
LUCK, William Trevor | 22 | Fireman - retained | Launceston | 5 yrs. | 1/03/1942 | During WW 2 leave of absence, .KiA. on HMAS Perth (I) |
JOHNSON, James William | 52 | Emergency Fireman - retained | Hobart | 6 yrs. | 15/02/1946 | Civilian accidental death |
SOMERS, Cecil Trevor | 59 | Chief Officer - retained | Gormanston | 37 yrs. | 1/08/1950 | |
PURKISS, Harry Oswald | 53 | Chief Officer - retained | New Norfolk | 12 yrs. | 22/02/1951 | |
SMITH, John Horace | 56 | Deputy Chief Officer - retained | Devonport | 30 yrs. | 6/10/1952 | Civilian accidental death |
HICKS, Leslie David | 30 | Fireman - retained | Devonport | 4 yrs. | 16/01/1953 | |
HILL, Leslie | 32 | Fireman 3rd class- career | Hobart | 7 mths. | 29/07/1954 | Civilian accidental death |
SEARGEANT, Alexander Alphonsys | 64 | Watch Room Attendant- career | Hobart | 2 yrs. | 13/10/1954 | |
LASSETER, Thomas Herbert | 62 | Fireman 1st class - career | Hobart | 29.5 yrs. | 2/07/1958 | |
BARKER, Raymond George Peter | 18 | Fireman - retained | Hobart | 2.5 yrs. | 21/06/1959 | |
MOLLROSS, John Tasman Ernest | 55 | Fireman - retained | Hobart | 26 yrs. | 18/08/1959 | |
LEWIS Owen |
62 | Watch Room Attendant - career |
Hobart | 6 yrs. | 5/11/1962 | |
HUETT, Raymond George | 52 | Chief Officer - retained | Deloraine | 25 yrs. | 3/03/1963 | |
PAICE, Jack Melville | 49 | Chief Officer - retained | Latrobe | 12 yrs. | 25/05/1968 | Civilian accidental death |
WATTS, Jeffery Raymond | 25 | Firefighter - career | Hobart | 10 mths. | 14/04/1970 | Civilian accidental death |
CUNNEEN Eugene Joseph | 41 | Firefighter - career | Hobart | 22 yrs. | 5/02/1974 | |
BRYANT, Robert Henry | 43 | Station Officer - career | Hobart | 24 yrs. | 16/02/1977 | |
LIVINGSTON Russell Harry | 44 | Regional Officer N.E - career | Rural Fires Board | 16 yrs. | 9/07/1979 | |
SUHR, Gordon John Willy OAM | 71 | Chief Fire Warden & Group Captain - volunteer | Collinsvale | 29 yrs. | 5/01/1981 | |
HODGETTS, Noel Ernest | 32 | Firefighter - retained | Wynyard | ? yrs. | 7/01/1982 | Civilian accidental death |
MULVANEY, Douglas Henry | 61 | Watch Room Operator - career | Hobart | 17 yrs. | 1/06/1982 | |
KENNETT, John Edward | 61 | Chief Officer - retained | George Town | 27 yrs. | 1/03/1983 | |
HUNNIFORD, John Richard | 49 | District Officer - career & Firefighter -retained | West Coast District & Queenstown Urban | 5.5 yrs. | 21/06/1983 | |
FREEMAN, James Hartley | 48 | Station Officer - career | Hobart | 19 yrs. | 22/03/1984 | |
HOSKINSON, Paul David | 26 | Frefighter - retained | New Norfolk | 4 yrs. | 7/08/1986 | |
TOWNSEND, Desmond Albert Charles | 53 | Senior Station Officer - career | Hobart, Fire Prevention Division | 32 yrs. | 16/10/1987 | |
HUME, William Robert | 67 | Group Officer, Westbury Group | Carrick | 26 yrs. | 31/01/1992 | |
GLEESON, Denis Roland | 49 | District Officer/Brigade Chief | Hobart, Burnie | 25 yrs. | 8/06/1992 | |
TONKS, Neil David | 53 | Brigade Chief - retained | Kingston | 13 yrs. | 7/08/1993 | |
JONES, Terrence Edward | 60 | Group Officer, West Coast- volunteer | Queenstown | 40 yrs. | 18/11/1994 | |
ELMER, Don | Firefighter - volunteer | Rubicon | 2 yrs. | 1/03/1995 | ||
SALHUS, Alan Richard | 39 | Firefighter - volunteer | Rubicon | 2 yrs. | 1/03/1995 | |
SAWFORD, Andrew D. | 24 | Firefighter - volunteer | Tunnack | 8 yrs. | 9/05/1995 | |
HARDY, Russell Lloyd | 45 | Firefighter - retained | Queenstown | 18 yrs. | 27/08/1995 | |
O'REILLY, Terence Richard | 57 | Brigade Chief - volunteer | Edith Creek | 14 yrs. | 5/01/1996 | |
DUGGAN, Murray Leon | 46 | Firefighter - retained | Fern Tree | 13 yrs. | 12/05/1996 | |
HOUGE, Shane Michael | 20 | Firefighter - volunteer | Colebrook | 2 yrs. | 8/08/1996 | |
NEWMAN Peter William Albert | 49 | Firefighter - career | Hobart | 22 yrs. | 6/12/1996 | |
MATHER, Garry John | 57 | Group Officer, West Coast- volunteer | Queenstown | 22 yrs. | 31/10/1997 | |
BARKER, Harold Maxwell | 60 | Second Officer - volunteer | Upper Calder | 27 yrs. | 10/01/1998 | |
JOHNSON, Raymond Frederick | ?? | Firefighter - vounteer | Great Lake | 12 yrs. | 10/02/1999 | |
BRYANT, Betty Jean | 64 | Firefighter - volunteer | Arthurs Lake | 4 yrs. | 17/06/1998 | |
RIGGS, Ross Edward | 51 | Firefighter - retained | Queenstown County, Queenstown | 24 yrs. | 29/06/1999 | |
CLARKE, Kevin | Member - volunteer | Ansons Bay | 1 yr. | 1/07/1998 | ||
BRAMICH, Betty | 53 | Firefighter - volunteer | Great Lake | 3 yrs. | 18/04/1999 | |
BADCOCK, David | 22 | Firefighter - volunteer | Westwood, Four Springs | 8 yrs. | 17/05/1998 | |
DUGGAN, Lindsay Edwinn | 53 | Brigade Chief - volunteer | Bowen | 10 yrs. | 27/06/1998 | |
McKERCHER, Kenneth Allan | Member - volunteer | Lake Leake | 4 yrs. | 23/12/1998 | ||
WILLIAMS, Doreen Joyce | Member - volunteer | Lake Leake | 4 yrs. | 23/12/1998 | ||
LANG, Graeme | 68 | Firefighter - volunteer | Arthurs Lake | 11 mths. | 10/02/1999 | |
JEFFREY, Andrew William | 32 | Firefghter - volunteer & career | Cambridge & Hobart | yrs. | 10/06/1999 | |
HOLLOWAY, Murray W. | 64 | Firefighter - volunteer | Lady Barron | 32 yrs | 27/06/1999 | |
DANCE, Christine | 45 | Firefighter - volunteer | Molesworth | 7 yrs. | 9/08/1999 | |
DAWSON, Stephen Robert | 47 | Firefighter - volunteer | Moriarty | 25 yrs. | 30/08/1999 | |
DART, Maurice James | 57 | Firefighter - volunteer | Strahan | 9 yrs. | 27/09/1998 | |
JONES, R. | Firefighter - volunteer | Barton | 10 yrs. | 24/01/1999 | ||
SCOTT, Kerry Ronald | 38 | Firefighter - volunteer | Woodsdale | 22 yrs. | 31/01/1999 | |
ROGERS, George Francis | Firefighter - volunteer | Great Lake | 6 yrs. | 10/02/1999 | ||
SPENCER, Ernest W. | 65 | Second Officer - volunteer | Woolmers | 24 yrs. | 29/04/1999 | |
EVERY, Peggy Davis | 75 | Firefighter - volunteer | Howden | 15 yrs. | 3/10/1999 | |
BROWN, William | 57 | Brigade Chief - volunteer | Parattah | 30 yrs. | 27/11/1999 | |
GREEN, Terence John | 63 | Second Officer - volunteer | Gladstone | 25 yrs. | 31/01/2000 | |
KARTUS, Endel | 74 | Brigade Chief - volunteer | Lilydale & Mechanical Sevices North | 37 yrs. | 20/03/2000 | Civilian accidental death |
BIRD, Anthony Troy | 23 | Firefighter - volunteer | Triabunna | 7 yrs. | 27/04/2000 | |
PHILLIPS, Rosemary | 31 | Firefighter - volunteer | Channel | 1 yr. | 5/06/2000 | |
JETSON, Frederick John | 66 | Firefighter - volunteer | Bishopsbourne | 22 yrs. | 1/07/2000 | |
BRESNEHAN, Neville Vernon | 63 | Firefighter - volunteer | Mayfield | 40 yrs. | 16/08/2000 | |
JONES, David G. | 44 | Member - volunteer | Bridgenorth | 10 yrs. | 23/08/2000 | |
WICKHAM, Crofton Robert | 76 | Firefighter - volunteer | Maydena | 29 yrs. | 8/09/2000 | |
HILL, Lance | 74 | Firefighter - volunteer | Blessington | 18 yrs. | 19/09/2000 | |
HARVEY, Alan | 73 | Firefighter - volunteer | Westbury | 25 yrs. | 1/10/2000 | |
MORLEY, Frank | 55 | Firefighter - volunteer | Molesworth | 2 yrs. | 27/10/2000 | |
JONES, Frank Leonard | Fourth Officer - volunteer | North Bruny | 2 yrs. | 2/11/2000 | ||
PITT, Simon James | 45 | Firefighter - volunteer | Ouse | 34 yrs. | 2/11/2000 | |
DOLMAN, David | Firefighter - volunteer | Ansons Bay | 14 yrs. | 17/11/2000 | ||
GRAY, John Percival | 50 | Firefighter - volunteer | Rheban | 4.5 yrs. | 21/11/2000 | |
SCULTHORPE, Rodney | 31 | Second Officer - volunteer | Buckland | 2 yrs. | 31/12/2000 | |
PURTON, Reginald H. | 65 | Firefighter - volunteer | South Bruny | 13.5 yrs. | 12/01/2001 | |
NICHOLSON, Denis Angus | 51 | Member - volunteer | Taroona | 6 yrs. | 20/02/2001 | |
PROBERT, David L. | 61 | Member - volunteer | Yolla | 5.5 yrs. | 14/04/2001 | |
DENHOLM, Frederick Vernon | 63 | Second Officer - volunteer | St. Patricks River | 16 yrs. | 26/04/2001 | |
JONES, Kevin | 61 | Firefighter - volunteer | Great Lake | 19 yrs. | 1/05/2001 | |
WHITE, Stanley Leonard | 59 | Third Officer - volunteer | Heybridge | 13 yrs. | 25/03/2002 | |
BUCK, Colin Charles | 54 | Second officer - volunteer | Colebrook | 17 yrs. | 14/04/2002 | |
JONES, Leonard Robert | Member - volunteer | Ansons Bay | 5 yrs. | 5/06/2002 | ||
ROGERS, Barry Maurice | 64 | Brigade Chief - volunteer | Hobart, Midway Point, Eaglehawk Neck | 41 yrs. | 24/06/2002 | |
BURNS, Edward Reginald | 63 | Field Officer - career | Hobart, Burnie | 25 yrs. | 1/08/2002 | |
GIBBONS, John | 56 | Firefighter - volunteer | Great Lake | 7.5 yrs. | 15/12/2002 | |
HINDSTON, Bruce Allan | 56 | Third Officer - volunteer | Riana | 13 yrs. | 1/02/2003 | |
MANNERING, John Frederick | 68 | Brigade Chief - volunteer | Rheban, Triabunna | 13 yrs. | 23/02/2003 | |
DOUBLE, P. | Firefighter - volunteer | Barton | 16 yrs. | 2/05/2003 | ||
ROBSON, T. | Member - volunteer | Epping | 4.5 yrs. | 2/05/2003 | ||
TOLE, John | 56 | Firefighter - volunteer | St Patricks River | 30.3 yrs. | 3/05/2003 | |
LITTLEJOHN, Ricky Claude | 45 | Brigade Chief retained | Glengarry | 37 yrs. | 25/07/2003 | |
JEFFERSON, David Henry | 38 | Fourth Officer - volunteer & VTI | Magra & Learning and Development | 22 yrs. | 22/08/2003 | |
IRELAND, James Stace | 20 | Firefighter - volunteer | Nubeena | 0.5 yrs. | 9/09/2003 | |
AMOS, Bruce A | 61 | Firefighter - volunteer | Cranbrook | 14 yrs. | 2/01/2004 | |
HILL, Kevin | 59 | Firefighter - volunteer | Magra | 23 yrs. | 1/02/2004 | |
WALLACE, David | 61 | Firefigher - volunteer | Poatina | 36 yrs. | 31/01/2004 | |
GATENBY, R. | Member - volunteer | Barton | 5 yrs. | 18/02/2004 | ||
EDDINGTON, Jeremy Andrew | 28 | Firefighter - volunteer | Souhern Logistics, South Arm | 5.5 yrs. | 23/02/2004 | |
GATENBY, R.L. | 79 | Member - volunteer | Barton | 5 yrs. | 1/05/2004 | |
DICK, Perry Allan | 61 | Brigade Chief - volunteer | Wesley Vale | 35 yrs. | 27/02/2004 | |
STAGOLL, Wal | Firefighter - volunteer | Ansons Bay | 17 yrs. | 6/04/2004 | ||
BARTLE, David | 59 | Firefighter - volunteer | Dover, Taroona | 34 yrs. | 5/06/2004 | |
JACKSON, John Alexander | 54 | Firefighter - volunteer | South Bruny | 7 yrs. | 1/07/2004 | |
READ, Rodney James | 55 | District Officer - career | Ulverstone, Launceston, South Esk Dist. | 32 yrs. | 20/07/2004 | |
TAYLOR, Kevin Ernest | 74 | Member - volunteer | Stowport/Natone | 8 yrs. | 29/07/2004 | |
MUSKETT, David Alan | 77 | Firefighter - volunteer | Huonville, Cradoc | 64 yrs. | 27/09/2004 | |
CHUGG, David OAM | 67 | Firefighter - volunteer | Relbia | 36 yrs. | 7/10/2004 | |
BEECHEY, Garry Neil | 43 | Firefighter - volunteer | Lachlan | 1.5 yrs. | 22/10/2004 | |
WALLER, Robert | Member - volunteer | Coles Bay | 4 yrs. | 27/10/2004 | ||
LIPSCOMBE, Frederick | 47 | Firefighter - volunteer | Mayfield | 14 yrs. | 14/12/2004 | |
TOLE, Graeme | 60 | Firefighter - volunteer | Poatina | 30 yrs. | 19/12/2004 | |
LITTLEJOHN, Kevin Bruce | 61 | Brigade Chief - volunteer | Perth | 29 yrs. | 25/12/2004 | |
BROWN, Darren Robert | 34 | Brigade Chief - volunteer | Wattle Grove | 6.5 yrs. | 5/03/2005 | |
DAVIDSON, Malcolm Charles | 52 | Firefighter - volunteer | Barton | 9 mths. | 15/03/2005 | |
SMITH, Steve | 57 | Fourth Officer - volunteer | Wellington | 18 yrs. | 9/06/2005 | |
SATORI, Gerald Hugh | 44 | Second officer - volunteer | Grassy | 16 yrs. | 29/06/2005 | |
BIRCH, Gregory Raymond | 50 | Brigade Chief - volunteer | Orielton | 15 yrs | 24/08/2005 | |
WALLER, Jason Anthony | 33 | Firefighter - volunteer | Tullah | 7,5 yrs | 19/09/2005 | |
FRERK, Peter Wayne | 37 | Firefighter - volunteer | Port Arthur | 3 yrs. | 13/10/2005 | |
WING, Paul | 39 | Firefighter - volunteer | Lachlan, Seven Mile Beach, Midway Point | 6 yrs. | 19/11/2005 | |
GALLOWAY, Boyd | 66 | Firefighter - volunteer | Elizabeth Town | 7 yrs. | 8/01/2006 | |
TRIFFIT, Geoffrey Wayne | 54 | Firefighter - volunteer | Tunbridge | 37 yrs. | 11/03/2006 | |
CAHILL, Anthony Raymond | 59 | Firefighter - volunteer | Middleton | 1 yr. | 2/05/2006 | |
CALLANDER, Grahan, Edward | 68 | Firefighter - retained | Queenstown | 23 yrs. | 3/05/2006 | |
WILSON, Brian Paul | 49 | Firefighter - retained | Lake River, Cressy | 19 yrs. | 15/05/2006 | |
ELLIS, Craig | 51 | Firefighter - volunteer | Hollow Tree, Bothwell | 15 yrs. | 21/06/2006 | |
WHITEHEAD, Quade Robert | 60 | Third Officer - retained | Gearge Town, Learning & Development | 38 yrs. | 29/06/2006 | |
WATERHOUSE, Peter | 57 | Firefighter - volunteer | Emita | 3.5 yrs. | 25/09/2006 | |
GRIFFITHS, Eldon Henry AFSM | 68 | Group Officer, West Tamar | Legana | 37 yrs. | 6/10/2006 | |
WILLIAMS, Ky Edward | 23 | Firefighter - volunteer | Karoola | 3 yrs. | 7/11/2006 | |
KENNA, Garry Patrick | 68 | Firefighter - volunteer | Tunnack | 20 yrs. | 12/11/2006 | |
GREEN, Robyn Lorriane | 37 | Leading Firefighter - retained | Midway Point | 3 yrs. | 20/12/2006 | Civilian accidental death |
CROSS, Allan Mervyn | 51 | Fourth Officer - volunteer | Bicheno | 4 yrs. | 1/01/2007 | |
DEEGAN Christopher John AFSM | 56 | Group Officer, Spring Bay | Queenstown, Triabunna | 37 yrs. | 3/02/2007 | |
FRENCH, Rodney James | 56 | Field Officer - career | Zeehan, Melrose, Launceston, Nthn Rgn. | 19 yrs. | 31/08/2007 | |
MADDOCK, Michele Antoinette | 59 | Firefigher - volunteer | Lauderdale | 6 yrs. | 31/08/2007 | |
BLACKABY, Dennis William | 51 | Firefighter - volunteer | Magra | 16 yrs. | 15/09/2007 | |
MARSHALL,Kevin | 69 | Leading Firefighter - volunteer | Westerway | 10 yrs. | 12/11/2007 | |
LORD, Alan Raymond | 73 | Firefighter - volunteer | Woodstock, Cradock | 33 yrs. | 4/06/2008 | |
MITCHELL, Ian Francis AFSM | 67 | Brigade Chief - retained | Queenstown | 45 yrs. | 9/06/2008 | |
SEDEVIL, Jeffrey | 58 | Firefighter - volunterr | Falmouth | 1.5 yrs. | 26/06/2008 | |
SMITH, Brian Allan | 29 | Firefighter - volunteer | St Marys | 3 yrs. | 18/08/2008 | |
CARMICHAEL, Robert | 60 | Firefighter - volunteer | Bradys Lake | 2 yrs. | 19/09/2008 | |
SCOTT, Douglas Thomas | 69 | Firefighter - volunteer | Woodsdale, Tunnack | 38 yrs. | 1/10/2008 | |
TUBB, Rudi | Firefighter - volunteer | Poatina | 14 yrs. | 2/10/2008 | ||
McCONNON, Bernard Albert | 69 | Second Officer - volunteer | Woodsdale | 38 yrs. | 7/10/2008 | |
BEARD, Peter Stephen | 56 | Member - volunteer | North Motton | 2 yrs. | 12/10/2008 | |
MORTON, Tony | 68 | Third Officer - volunteer | Tomahawk | 7 yrs. | 15/12/2008 | |
DYKSTRA, Rex Yetze | 69 | Brigade Chief - retained | Cressy | 29 yrs. | 5/03/2009 | |
BERGAMIN, Primo | 83 | Firefighter - volunteer | Lackrana | 35 yrs. | 1/04/2009 | |
SMITH, Shephen Dale | 46 | Firefighter - volunteer | Port Sorell, Heybridge | 12 yrs. | 9/04/2009 | |
MARSHALL, Lewis Craig Athol | 47 | Leading Firefighter - retained | Sheffield | 11 yrs. | 1/05/2009 | |
PIXLEY, John | 69 | Firefighter - volunteer | Waterhouse | 12 yrs. | 10/07/2009 | |
MILLS, Victor George | 63 | Firefighter - volunteer | St Patricks River | 20 yrs. | 26/07/2009 | |
REID, Wally | 79 | Firefighter - volunteer | Waterhouse | 21 yrs. | 19/08/2009 | |
BADCOCK, Terrence J. | 69 | Firefighter - volunteer | Bishopsbourne | 40 yrs. | 15/09/2009 | |
SUMMERS, Gregory John | 45 | Firefighter - volunteer | Seven Mile Beach | 6 yrs. | 9/12/2009 | |
McKENZIE, Robert Kevin | 64 | Brigade Chief - volunteer | Broadmarsh | 41 yrs. | 2/01/2010 | |
HEALEY, Winston David | 69 | Leading Firefighter - career | Launceston | 39 yrs. | 21/02/2010 | |
GREY, Ian Charles | 59 | Firefighter - volunteer | Marrawah | 12.5 yrs. | 3/02/2010 | |
RITCHIE Stephen Adam | 41 | Senior Firefighter - career | Launceston | 3 yrs. | 5/03/2010 | |
SHAW, Michael | 69 | Firefighter - volunteer | South Arm | 27 yrs. | 1/04/2010 | |
MONTGOMERY, Wayne Bernard | 66 | Firefighter - volunteer | Woodsdale | 28 yrs. | 3/07/2010 | |
HOLMES, Thomas William AFSM, OAM | 78 | Group Officer, Kingborough | Snug | 52.5 yrs. | 3/08/2010 | |
COOMBE Brian H. | 81 | Brigade Chief - volunteer | Pyengana | 43 yrs. | 15/08/2010 | |
COX, Garry | 58 | Brigade Chief - volunteer | Glengarry | 27 yrs. | 27/08/2010 | |
KING, Earl Tasman | 59 | Brigade Chief - volunteer | Musselroe Bay | 11 yrs. | 30/12/2010 | |
BAILEY, Kenneth John | 64 | Firefighter - volunteer | Tunnack | 10 yrs. | 6/01/2011 | |
POLLARD, Lindsay Gordon | 67 | Firefighter - volunteer | Lilydale | 34 yrs. | 1/02/2011 | |
BURGESS, Nigel Hugh | 74 | Firefighter - volunteer | Naracoopa | 30 yrs. | 23/01/2011 | |
WHITEHEAD, Arthur Hammond | 85 | Brigade Chief - volunteer | Rossarden | 23 yrs. | 8/02/2011 | |
WEBB, Peter | 68 | Brigade Chief - volunteer & VTI | Musselroe Bay & Learning & Development | 20 yrs. | 6/03/2011 | |
RICHARDSON, David | 51 | Firefighter - volunteer | Barton | 25 yrs. | 20/04/2011 | |
SKINNER, Andrew David | 58 | Brigade Chief - volunteer | Southport, Dover | 25.5 yrs | 1/08/2011 | |
PARKER. Alwyn Laurence | 69 | Brigade Chief - volunteer | Kimberley | 19 yrs. | 19/09/2011 | |
PORTEUS, Trevor | 64 | Brigade Chief - volunteer | Edith Creek | 31 yrs. | 11/10/2011 | |
BROWN, Amanda Rose | 43 | Volunteer - volunteer | Beaconsfield | 4 yrs. | 24/10/2011 | |
JAGO, John Archer | 70 | Brigade Chief - volunteer | Bradys Lake | 22 yrs. | 1/02/2012 | |
PERRY, David | 59 | Fourth Officer - volunteer | Weymouth, Hillwood | 4.5 yrs. | 17/02/2012 | |
GAVIN, Samantha | 38 | Firefighter - volunteer | Risdonvale | 1.5 yrs. | 20/03/2012 | |
NORRIS, Richard Bruce | 43 | Senior Firefighter - career | Hobart, Cambridge | 13 yrs. | 17/04/2012 | |
ELLIS, Jennifer Peggy | 51 | Firefighter - volunteer | Middleton | 10 yrs. | 30/06/2012 | |
LACK, Robert Arthur | 54 | Second Officer - volunteer | Bridgenorth | 42 yrs. | 26/07/2012 | |
FARNELL, Michael | 54 | Firefighter - volunteer | Scottsdale | 14 yrs. | 5/08/2012 | |
CLARKE, Graeme Huntly | 68 | Second Officer - retained | Queenstown Country, Queenstown | 37 yrs. | 14/10/2012 | |
EVANS, John Charles | 63 | Firefighter - volunteer | Koonya | 12 yrs. | 25/11/2012 | |
JONES, Judith Clare | 61 | Leading Communications Officer | FireComm | 40 yrs. | 30/11/2012 | |
LINFOOT,Charmaine Lee | 56 | Firefighter - volunteer | Eaglehawk Neck | 11 yrs. | 26/12/2012 | |
