We’ve made some changes to our website, and more improvements are on the way.

IDT13131

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Friday 6 February 2026

Issued at 4:00 pm EDT on Wednesday 4 February 2026.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   No Rating 11 8 0 0  
Flinders   High 24 8 0 0  
Central Coast   Moderate 19 7 0 0  
Latrobe   High 28 7 32 0  
Kentish   Moderate 23 7 0 0  
Burnie City   Moderate 18 7 0 0  
Devonport City   Moderate 23 7 33 0  
Circular Head   Moderate 17 7 0 0  
West Tamar   High 26 8 0 0  
Launceston City   High 25 8 19 0  
George Town   High 25 8 0 0  
Dorset   High 27 8 2 0  
Break O'Day   High 27 8 25 0  
Glamorgan-Spring Bay   Moderate 21 5 38 0  
Sorell   Moderate 22 4 20 0  
Northern Midlands   High 26 6 25 0  
Southern Midlands   High 24 6 19 0  
Upper Derwent Valley Moderate NA 21 2 0 0  
Tasman   Moderate 20 3 2 0  
Kingborough   Moderate 21 3 0 0  
Clarence City   High 24 4 0 0  
Glenorchy City   Moderate 19 3 0 0  
Hobart City   Moderate 20 3 0 0  
Brighton   High 26 4 0 0  
Meander Valley   Moderate 23 6 1 0  
Central Highlands   Moderate 21 5 0 0  
Huon Valley   Moderate 18 2 0 0  
Waratah-Wynyard   Moderate 15 7 0 0  
West Coast   Moderate 18 0 0 0  
Derwent Valley   Moderate 19 2 0 0  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Friday

Scattered light showers about the west and far south. Fine elsewhere. West to northwesterly winds, fresh at times about the west and north coasts. Afternoon seabreezes in the east.

Detailed Forecast
for Friday 6 February 2026

Issued at 4:00 pm EDT on Wednesday 4 February 2026.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 73% 11 0     0     0    
Shrubland 18% 9 0     0     0    
Forest 8% 27 1 13 6 0     0    
Woodland 0% 6 0     0     0    
District Summary   1 13 6 0     0    
Furneaux Islands Forest 37% 26 12 13 5 0     0    
Shrubland 34% 17 0     0     0    
Grassland 29% 15 0     0     0    
District Summary   12 13 5 0     0    
North West Coast Forest 60% 21 3 13 6 0     0    
Grassland 31% 10 0     0     0    
Shrubland 4% 14 0     0     0    
Buttongrass 3% 20 0     0     0    
Woodland 1% 8 0     0     0    
Pine 1% 43 1 10 11 0     0    
District Summary   4 11 10 0     0    
Central North Grassland 48% 18 0     0     0    
Forest 47% 28 24 13 6 0     0    
Woodland 2% 8 0     0     0    
Shrubland 1% 17 0     0     0    
Pine 1% 46 1 9 15 < 1 NA NA 0    
District Summary   25 10 12 < 1 NA NA 0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 68% 27 19 13 6 0     0    
Grassland 22% 17 0     0     0    
Pine 5% 37 3 10 13 0     0    
Shrubland 4% 21 < 1 NA NA 0     0    
Woodland 0% 7 0     0     0    
Buttongrass 0% 26 < 1 NA NA 0     0    
District Summary   23 11 11 0     0    
East Coast Forest 80% 22 4 13 6 0     0    
Grassland 18% 15 0     0     0    
Shrubland 1% 10 0     0     0    
Woodland 0% 7 0     0     0    
Pine 0% 31 < 1 NA NA 0     0    
District Summary   4 12 8 0     0    
Midlands Grassland 61% 20 0     0     0    
Forest 38% 28 16 13 6 0     0    
Woodland 0% 8 0     0     0    
Shrubland 0% 5 0     0     0    
Pine 0% 43 < 1 NA NA 0     0    
District Summary   16 13 6 0     0    
Upper Derwent Valley Forest 55% 22 1 13 6 0     0    
Grassland 40% 18 0     0     0    
Pine 4% 32 3 9 15 0     0    
Woodland 0% 7 0     0     0    
Shrubland 0% 4 0     0     0    
District Summary   5 9 15 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 73% 21 2 13 6 0     0    
Grassland 20% 16 0     0     0    
Woodland 4% 8 0     0     0    
Shrubland 2% 10 0     0     0    
Pine 0% 38 < 1 NA NA 0     0    
Buttongrass 0% 19 0     0     0    
District Summary   2 4 18 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 77% 21 1 13 6 0     0    
Grassland 11% 15 0     0     0    
Shrubland 8% 5 0     0     0    
Buttongrass 3% 19 0     0     0    
Pine 0% 6 0     0     0    
District Summary   1 13 6 0     0    
Western Forest 62% 9 0     0     0    
Buttongrass 32% 22 2 1 23 0     0    
Shrubland 6% 8 0     0     0    
Grassland 0% 6 0     0     0    
Woodland 0% 3 0     0     0    
Pine 0% 30 < 1 NA NA 0     0    
District Summary   2 1 23 0     0    

Weather Information
for Friday 6 February 2026

Issued at 4:00 pm EDT on Wednesday 4 February 2026.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 20-20 49-51 W 20-25 25-35 W 35 1300 0 0.0-0.0
Furneaux Islands 22-22 43-47 W 30-35 40-45 W 40 1200 0 0.0-0.0
North West Coast 21-23 39-50 W 20-25 30-40 W 35 1800 0 0.0-0.0
Central North 22-24 31-40 NW 20-30 30-45 W 35 2000 0 0.0-0.0
North East 22-25 32-43 W 20-30 25-40 W 35 2000 0 0.0-0.0
East Coast 22-25 31-37 W 15-20 20-30 W 35 2400 0 0.0-0.0
Midlands 22-25 29-33 NW 20-25 30-35 W 35 2400 0 0.0-0.0
Upper Derwent Valley 19-21 42-48 W 20-25 30-35 W 45 2100 0 0.0-1.0
South East 20-22 41-49 NW 20-25 30-35 W 50 2100 0 0.0-1.0
Central Plateau 16-19 41-51 W 20-25 30-35 W 35 2300 0 0.0-1.0
Western 18-19 59-65 NW 25-35 35-50 W 50 2000 0 1.0-6.0
Top