We’ve made some changes to our website, and more improvements are on the way.

Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 03 / 07 / 2026           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     2.0      93.5    6.6                                
  Beauty Flat Rd            0.2      13.8    4.8                                
  Bicheno                   0.2      50.8    6.1                                
  Bothwell                  0.4      86.5    9.2                                
  Bull Bay                  1.1      95.6    8.6                                
  Burnie                   11.0       0.0    0.6                                
  Bushy Park                0.8      93.6    8.9                                
  Campbell Town             2.0      82.5    6.4                                
  Cape Bruny                8.8       6.8    0.9                                
  Colebrook                 3.4      38.9    6.6                                
  Devonport East           10.2       0.0    0.7                                
  Dover                     2.6      26.3    6.6                                
  Dunalley (Stroud          1.6      76.1    5.4                                
  Eddystone Pt             13.0      33.2    1.6                                
  Erriba                   20.2       0.0    0.4                                
  Fingal                    2.2      68.3    5.8                                
  Flinders Is Apt          19.4      26.7    0.5                                
  Friendly Beach            0.0      54.6    5.1                                
  Geeveston                 2.5      28.9    6.8                                
  Gladstone                14.3      20.6    1.2                                
  Gray (Dalmayne R          1.8       0.7    2.2                                
  Hamilton                  0.7     105.4    9.3                                
  Hartz Mtn                 1.6       2.9    5.7                                
  Hastings Chalet           0.3      16.9    6.2                                
  Hobart Apt                1.0     111.5    8.9                                
  Hobart City               0.4      74.4    8.6                                
  Huonville                 0.5      36.2    6.9                                
  Judbury                   0.6      79.1    9.0                                
  Kennaook/Cape Gr         22.5       0.0    0.2                                
  King Is Ap               21.8       0.0    0.2                                
  Lake Leake                3.6       4.1    4.5                                
  Lake St Clair             7.5       0.0    0.8                                
  Launceston Apt           18.2      55.9    2.5                                
  Launceston Apt           25.0      22.8    0.2                                
  Launceston City          24.8      37.3    0.3                                
  Lewis Hill                6.0      75.5    6.0                                
  Liawenee A.W.S.           5.4       0.0    1.4                                
  Llewellyn                18.0      18.9    2.0                                
  Low Head                 15.6       0.0    1.0                                
  Low Rocky Pt             23.8       0.0    0.6                                
  Luncheon Hill            26.2       0.0    0.2                                
  Maatsuyker Is            11.2       0.0    0.6                                
  Marrawah                 25.0       0.0    0.2                                
  Mathinna                 21.6       0.0    0.8                                
  Maydena                   1.7       0.5    3.8                                
  Meander                  14.0       0.0    0.6                                
  Melton Mowbray            1.0      70.9    8.7                                
  Moogara                   1.2      20.1    6.0                                
  Mt Lloyd                  1.2      20.1    6.0                                
  Mt Read                  16.6       0.0    1.2                                
  Mt Wellington             1.2       0.0    4.3                                
  New Norfolk               0.4      87.2    9.2                                
  Nugent                    1.8      10.5    4.8                                
  Oatlands                  2.8      58.2    7.7                                
  Orford                    1.2      78.0    8.1                                
  Ouse                      0.8      83.8    8.4                                
  Palmers L/Out             0.3      11.3    6.2                                
  Pioneer                  10.4       5.5    1.8                                
  Poatina                   2.8       0.0    1.1                                
  Port Davey               22.0       0.0    0.2                                
  Pyengana                 35.6       0.0    0.5                                
  Rosebery                 28.4       0.0    0.3                                
  Ross                      2.4      84.2    6.4                                
  Savage River             28.9       0.0    0.2                                
  Scotts Peak              10.0       0.0    2.1                                
  Scottsdale               27.8       0.0    0.6                                
  Sheffield                21.2       0.0    0.7                                
  Smithton                 20.6       0.0    0.2                                
  St Marys                  0.3       3.7    3.3                                
  Strahan Town             21.8       0.0    0.4                                
  Strathgordon             33.0       0.0    0.2                                
  Swansea                   0.0      46.0    5.7                                
  Tarraleah Vill            5.6       1.6    4.0                                
  Tea Tree                  1.4      47.8    7.8                                
  Temma                    30.0       0.0    0.1                                
  Tooms Lake                2.8      45.9    6.5                                
  Tunnack                   2.6      44.4    7.2                                
  Upper Esk                 4.0       0.0    2.0                                
  Victoria Valley           3.3      43.9    3.7                                
  Waratah                  50.0       0.0    0.1                                
  Warra                     5.0       5.2    4.6                                
  Westbury                 16.0       0.0    0.8                                
  Wynyard                  14.2       0.0    1.1                                
  Zeehan                   11.8       0.0    0.5                                

Top