We’ve made some changes to our website, and more improvements are on the way.

Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 27 / 07 / 2025           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     9.8      81.9    2.2                                
  Beauty Flat Rd           24.0       0.0    0.6                                
  Bicheno                  40.6       0.0    0.1                                
  Bothwell                  3.8     116.0    8.8                                
  Bull Bay                 39.2      89.0    0.4                                
  Burnie                    1.1      75.3    3.3                                
  Bushy Park                6.8     111.7    4.5                                
  Campbell Town            10.0      68.2    2.1                                
  Cape Bruny                3.2       7.7    5.9                                
  Colebrook                27.4      38.7    0.5                                
  Devonport East            1.4      82.3    3.7                                
  Dover                    25.6      12.9    0.7                                
  Dunalley (Stroud         38.2      69.5    0.4                                
  Eddystone Pt              7.0      95.4    3.7                                
  Erriba                    8.4       0.0    0.6                                
  Fingal                   11.1      53.1    1.7                                
  Flinders Is Apt           0.0      69.8    6.8                                
  Friendly Beach           35.0      15.3    0.2                                
  Geeveston                33.2       0.0    0.3                                
  Gladstone                 7.7      90.8    3.4                                
  Gray (Dalmayne R         28.0       0.0    0.5                                
  Hamilton                  1.7     119.8    9.7                                
  Hartz Mtn                46.8       0.0    0.2                                
  Hastings Chalet          28.3       0.0    0.4                                
  Hobart Apt               36.0     101.8    0.5                                
  Hobart City              45.0      56.8    0.3                                
  Huonville                59.0       0.0    0.1                                
  Judbury                  28.2      49.3    0.6                                
  Kennaook/Cape Gr          6.3       0.0    0.9                                
  King Is Ap               13.2       0.0    1.1                                
  Lake Leake               28.8      12.0    0.3                                
  Lake St Clair             9.0       0.0    1.4                                
  Launceston Apt            4.2      47.9    4.3                                
  Launceston Apt            4.0      46.8    4.9                                
  Launceston City           4.4      57.3    5.0                                
  Lewis Hill               19.6      19.2    0.4                                
  Liawenee A.W.S.           5.6       0.0    2.3                                
  Llewellyn                 8.8      61.3    1.7                                
  Low Head                  0.6      45.7    3.4                                
  Low Rocky Pt              2.0       5.4    4.8                                
  Luncheon Hill             5.4       0.0    2.5                                
  Maatsuyker Is             4.2       3.8    5.0                                
  Marrawah                  6.8       0.0    0.8                                
  Mathinna                  3.1       0.0    1.7                                
  Maydena                  15.3       5.1    0.9                                
  Meander                   7.4       0.0    2.2                                
  Melton Mowbray           32.0      67.9    0.5                                
  Moogara                  10.6      37.1    2.2                                
  Mt Lloyd                 10.6      33.0    2.1                                
  Mt Read                   2.6       0.0    1.9                                
  Mt Wellington            71.8       0.0    0.1                                
  New Norfolk              40.5      72.8    0.4                                
  Nugent                   63.4       0.0    0.1                                
  Oatlands                 22.1      68.4    0.7                                
  Orford                   44.6      73.9    0.3                                
  Ouse                      2.0     108.6    9.5                                
  Palmers L/Out            27.2       0.0    0.4                                
  Pioneer                   5.6       0.0    1.1                                
  Poatina                  14.0       0.0    1.3                                
  Port Davey                8.0       2.6    2.9                                
  Pyengana                  5.1       0.0    0.5                                
  Rosebery                  2.6       1.8    2.1                                
  Ross                      9.8      67.5    2.1                                
  Savage River              3.0       0.0    2.4                                
  Scotts Peak               3.6       1.3    4.7                                
  Scottsdale                4.2       0.0    1.2                                
  Sheffield                 6.4       0.0    1.0                                
  Smithton                  9.2      36.1    1.2                                
  St Marys                 58.1       0.0    0.1                                
  Strahan Town              1.8       3.4    4.8                                
  Strathgordon              3.0       1.2    1.8                                
  Swansea                  36.3       0.0    0.2                                
  Tarraleah Vill            4.2       0.0    3.2                                
  Tea Tree                 21.6      64.0    0.7                                
  Temma                     8.4       0.0    0.6                                
  Tooms Lake               28.2       5.8    0.3                                
  Tunnack                  23.6      43.3    0.6                                
  Upper Esk                20.0       0.0    0.4                                
  Victoria Valley           4.0      12.1    4.0                                
  Waratah                  14.0       0.0    0.3                                
  Warra                    38.6       0.0    0.3                                
  Westbury                  4.6      24.7    2.1                                
  Wynyard                   3.6       3.9    1.6                                
  Zeehan                    1.4       0.6    2.2                                

Top