We’ve made some changes to our website, and more improvements are on the way.

Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 08 / 12 / 2025           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     0.0      60.0    8.3                                
  Beauty Flat Rd            0.0      51.9    8.0                                
  Bicheno                   0.0      69.5    8.6                                
  Bothwell                  0.4      57.0    8.2                                
  Bull Bay                  0.0      81.4    9.0                                
  Burnie                    2.2      36.6    7.2                                
  Bushy Park                0.4      64.9    8.5                                
  Campbell Town             0.0      48.6    7.8                                
  Cape Bruny                4.8       7.9    2.9                                
  Colebrook                 0.0      40.8    7.4                                
  Devonport East            2.4      35.9    7.2                                
  Dover                     3.6      18.4    5.4                                
  Dunalley (Stroud          0.2      64.1    7.9                                
  Eddystone Pt              0.0      73.9    8.8                                
  Erriba                    2.8      15.4    6.0                                
  Fingal                    0.0      40.1    7.4                                
  Flinders Is Apt           0.0      40.5    7.4                                
  Friendly Beach            0.0      60.9    8.3                                
  Geeveston                 0.5      34.3    7.1                                
  Gladstone                 1.7      52.2    8.0                                
  Gray (Dalmayne R          0.0      26.6    6.6                                
  Hamilton                  0.0      48.0    7.8                                
  Hartz Mtn                 5.6       0.0    2.5                                
  Hastings Chalet           3.0      13.2    3.0                                
  Hobart Apt                0.0     113.0    9.8                                
  Hobart City               0.0      53.6    8.0                                
  Huonville                 0.0      35.6    7.2                                
  Judbury                   0.8      34.1    7.1                                
  Kennaook/Cape Gr          4.5      13.6    3.4                                
  King Is Ap                0.2      24.1    6.4                                
  Lake Leake                0.0      27.9    6.7                                
  Lake St Clair             0.3      20.2    6.2                                
  Launceston Apt            0.2      41.9    7.5                                
  Launceston Apt            0.8      32.1    6.9                                
  Launceston City           0.8      43.1    7.6                                
  Lewis Hill                0.0      53.4    8.0                                
  Liawenee A.W.S.           0.2      18.1    6.2                                
  Llewellyn                 0.0      30.8    6.9                                
  Low Head                  2.0      36.8    7.2                                
  Low Rocky Pt             17.8       0.0    0.4                                
  Luncheon Hill            15.2       0.0    0.6                                
  Maatsuyker Is             5.8       0.0    2.0                                
  Marrawah                  5.0      20.0    3.2                                
  Mathinna                  1.5      26.3    6.6                                
  Maydena                   0.9      45.4    7.7                                
  Meander                   1.2      34.8    7.1                                
  Melton Mowbray            0.0      54.3    8.1                                
  Moogara                   0.6      40.3    7.4                                
  Mt Lloyd                  0.6      40.3    7.4                                
  Mt Read                  38.6       0.0    0.1                                
  Mt Wellington             1.0       3.9    5.7                                
  New Norfolk               0.0      67.6    8.6                                
  Nugent                    0.0      32.0    6.9                                
  Oatlands                  0.0      59.1    8.3                                
  Orford                    0.0      59.4    8.3                                
  Ouse                      0.0      38.8    7.3                                
  Palmers L/Out             2.9       7.2    2.9                                
  Pioneer                   1.8      50.3    7.9                                
  Poatina                   0.4      45.9    7.7                                
  Port Davey               12.0       0.0    0.8                                
  Pyengana                  2.5      12.9    5.6                                
  Rosebery                 24.5       0.0    0.7                                
  Ross                      0.0      47.9    7.8                                
  Savage River             14.0      10.0    1.6                                
  Scotts Peak              11.4       0.0    1.5                                
  Scottsdale                2.0      24.5    6.5                                
  Sheffield                 2.0      27.7    6.7                                
  Smithton                  5.0      23.4    5.3                                
  St Marys                  0.0      47.5    7.8                                
  Strahan Town             18.8       0.0    1.0                                
  Strathgordon             28.5       0.0    0.6                                
  Swansea                   0.0      31.4    6.0                                
  Tarraleah Vill            7.0       0.0    1.1                                
  Tea Tree                  0.2      37.0    7.2                                
  Temma                     6.0       4.0    2.1                                
  Tooms Lake                0.2      17.0    5.0                                
  Tunnack                   0.0      42.5    7.5                                
  Upper Esk                 0.0      28.3    5.8                                
  Victoria Valley           0.1      38.5    7.3                                
  Waratah                  10.0       0.0    0.9                                
  Warra                     9.0       0.0    1.5                                
  Westbury                  1.6      35.2    7.1                                
  Wynyard                   3.2      36.0    7.2                                
  Zeehan                   28.5       0.0    0.6                                

Top