We’ve made some changes to our website, and more improvements are on the way.

Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 13 / 10 / 2026           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     0.0     138.8   10.0                                
  Beauty Flat Rd            0.0      90.5    9.3                                
  Bicheno                   0.0     125.5   10.0                                
  Bothwell                  7.2      83.8    2.7                                
  Bull Bay                  1.1     135.9    8.0                                
  Burnie                    0.7      37.9    7.3                                
  Bushy Park               12.4      65.2    1.5                                
  Campbell Town             0.0     122.2    9.9                                
  Cape Bruny                8.8      23.3    2.3                                
  Colebrook                 3.4      74.8    5.7                                
  Devonport East            0.6      40.0    7.4                                
  Dover                    12.4      22.0    1.7                                
  Dunalley (Stroud          1.2     104.0    9.6                                
  Eddystone Pt              1.6     106.2    9.6                                
  Erriba                    5.6       7.7    3.0                                
  Fingal                    0.0      94.7    9.4                                
  Flinders Is Apt           2.2      68.5    8.6                                
  Friendly Beach            0.0     109.2    9.7                                
  Geeveston                23.4      22.1    0.7                                
  Gladstone                 2.2      87.4    9.2                                
  Gray (Dalmayne R          0.2      76.3    8.9                                
  Hamilton                 12.5      81.1    1.3                                
  Hartz Mtn                 5.2       6.3    3.7                                
  Hastings Chalet          11.9      29.6    1.8                                
  Hobart Apt                1.0     148.9    8.3                                
  Hobart City               5.8      87.4    3.1                                
  Huonville                 7.9      56.1    1.9                                
  Judbury                  13.4      11.1    2.0                                
  Kennaook/Cape Gr          2.7       9.6    2.2                                
  King Is Ap                1.4      43.6    7.6                                
  Lake Leake                3.6      51.4    5.1                                
  Lake St Clair            10.5       5.4    1.7                                
  Launceston Apt            1.2      76.2    8.9                                
  Launceston Apt            0.2      66.8    8.6                                
  Launceston City           0.2      75.9    8.9                                
  Lewis Hill                0.0     134.0   10.0                                
  Liawenee A.W.S.           0.0      16.5    6.2                                
  Llewellyn                 0.0      96.3    9.4                                
  Low Head                  1.2      50.6    7.9                                
  Low Rocky Pt              4.8      19.8    3.7                                
  Luncheon Hill            10.8       0.0    0.9                                
  Maatsuyker Is            10.8      10.3    1.5                                
  Marrawah                  2.8      12.1    2.0                                
  Mathinna                  1.5      38.2    7.3                                
  Maydena                   0.0      48.6    7.8                                
  Meander                   2.6      19.8    3.9                                
  Melton Mowbray            0.0      89.0    9.2                                
  Moogara                  18.2      24.0    0.6                                
  Mt Lloyd                 18.2      23.7    0.6                                
  Mt Read                  20.0       0.0    0.4                                
  Mt Wellington             0.2      10.8    5.5                                
  New Norfolk               5.4     105.4    3.5                                
  Nugent                    1.8      51.4    5.3                                
  Oatlands                  2.8     100.6    7.0                                
  Orford                    1.2     117.3    7.5                                
  Ouse                     14.8      51.8    1.0                                
  Palmers L/Out            11.4      23.8    1.8                                
  Pioneer                   1.6      68.1    8.6                                
  Poatina                   0.4      56.2    7.5                                
  Port Davey               22.0       0.0    0.4                                
  Pyengana                  3.0      50.1    6.6                                
  Rosebery                 11.6       1.4    0.5                                
  Ross                      0.0     122.0    9.9                                
  Savage River             12.2       0.0    1.3                                
  Scotts Peak              11.0       0.0    1.3                                
  Scottsdale                2.2      38.7    7.3                                
  Sheffield                 4.0      19.4    4.5                                
  Smithton                  3.2      17.1    3.4                                
  St Marys                  0.0      83.7    9.1                                
  Strahan Town              9.2      20.1    0.9                                
  Strathgordon              0.3       6.6    5.5                                
  Swansea                   0.0     124.3   10.0                                
  Tarraleah Vill           33.6       0.0    0.2                                
  Tea Tree                  4.2      79.2    6.2                                
  Temma                     3.6       0.0    1.3                                
  Tooms Lake                0.4      71.4    8.7                                
  Tunnack                   2.6      65.9    8.4                                
  Upper Esk                 0.0      58.0    8.2                                
  Victoria Valley           4.6      43.4    5.6                                
  Waratah                   6.0       0.0    0.5                                
  Warra                    30.6       0.0    0.3                                
  Westbury                  0.2      56.9    8.2                                
  Wynyard                   3.8      20.7    5.0                                
  Zeehan                   33.4       0.0    0.2                                

Top