We’ve made some changes to our website, and more improvements are on the way.

Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 23 / 07 / 2026           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     0.0      94.5    9.4                                
  Beauty Flat Rd            0.0      36.5    7.2                                
  Bicheno                   0.0      63.6    8.4                                
  Bothwell                  1.0      78.6    8.9                                
  Bull Bay                  0.2      92.2    9.3                                
  Burnie                    0.2      21.1    6.2                                
  Bushy Park                5.0      79.8    7.4                                
  Campbell Town             0.0      82.4    9.0                                
  Cape Bruny                2.4       0.0    2.8                                
  Colebrook                 0.2      46.5    7.7                                
  Devonport East            0.2      21.7    6.3                                
  Dover                     2.0      13.7    6.2                                
  Dunalley (Stroud          0.0      77.6    8.9                                
  Eddystone Pt              1.6      48.2    7.8                                
  Erriba                    0.3       7.4    5.3                                
  Fingal                    0.0      65.8    8.5                                
  Flinders Is Apt           1.8      31.4    6.9                                
  Friendly Beach            0.0      66.0    8.5                                
  Geeveston                 3.7      12.9    5.9                                
  Gladstone                 2.2      36.9    7.2                                
  Gray (Dalmayne R          0.0      26.9    6.6                                
  Hamilton                  1.7      84.8    9.1                                
  Hartz Mtn                 4.0       0.0    3.4                                
  Hastings Chalet           3.0      13.6    6.1                                
  Hobart Apt                0.2     111.7    9.8                                
  Hobart City               1.0      60.5    8.3                                
  Huonville                 1.3      28.0    6.7                                
  Judbury                   2.6      63.5    8.4                                
  Kennaook/Cape Gr          3.6       1.2    3.8                                
  King Is Ap                3.0       9.2    4.9                                
  Lake Leake                0.2      13.3    6.2                                
  Lake St Clair             6.0       9.1    4.3                                
  Launceston Apt            0.4      53.0    8.0                                
  Launceston Apt            0.4      31.3    6.9                                
  Launceston City           0.4      44.8    7.6                                
  Lewis Hill                0.2      78.4    8.9                                
  Liawenee A.W.S.           4.2       6.9    5.2                                
  Llewellyn                 8.2     136.9    3.0                                
  Low Head                  0.4       7.1    4.4                                
  Low Rocky Pt              2.6       0.0    0.6                                
  Luncheon Hill             7.8       0.0    2.4                                
  Maatsuyker Is             3.2       0.0    2.2                                
  Marrawah                  4.0       3.4    3.7                                
  Mathinna                  2.3       3.9    4.2                                
  Maydena                  10.9       6.9    2.2                                
  Meander                   0.0      11.2    6.1                                
  Melton Mowbray            0.0      68.7    8.6                                
  Moogara                   7.6       7.5    3.4                                
  Mt Lloyd                  7.6       8.1    3.4                                
  Mt Read                  17.8       0.0    0.3                                
  Mt Wellington             0.0       4.3    5.5                                
  New Norfolk               0.9      75.6    8.8                                
  Nugent                    0.4      17.5    6.2                                
  Oatlands                  0.2      54.0    8.1                                
  Orford                    0.2      75.1    8.8                                
  Ouse                      2.4      57.6    8.2                                
  Palmers L/Out             1.4      11.2    5.7                                
  Pioneer                   1.6      15.9    6.2                                
  Poatina                   0.0       9.9    6.1                                
  Port Davey                6.0       0.0    0.9                                
  Pyengana                  3.8       9.2    4.8                                
  Rosebery                 10.3       0.0    0.7                                
  Ross                      0.0      82.1    9.0                                
  Savage River             13.0       0.0    1.2                                
  Scotts Peak               9.6       0.0    1.2                                
  Scottsdale                2.8       3.4    3.4                                
  Sheffield                 0.2      10.5    6.1                                
  Smithton                  4.6       8.6    4.3                                
  St Marys                  0.0      30.8    6.9                                
  Strahan Town              8.2       0.0    1.0                                
  Strathgordon             12.0       0.0    0.6                                
  Swansea                   0.0      57.3    8.2                                
  Tarraleah Vill           12.6       0.0    0.4                                
  Tea Tree                  0.2      51.9    8.0                                
  Temma                     4.8       0.0    3.0                                
  Tooms Lake                0.0      50.6    7.9                                
  Tunnack                   0.2      50.8    7.9                                
  Upper Esk                 0.0      12.8    6.2                                
  Victoria Valley           2.6      29.0    6.8                                
  Waratah                   8.0       0.0    1.7                                
  Warra                    15.2       0.0    0.7                                
  Westbury                  0.5      14.3    6.2                                
  Wynyard                   1.2      10.2    5.5                                
  Zeehan                   25.8       0.0    0.4                                

Top