We’ve made some changes to our website, and more improvements are on the way.

Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 03 / 09 / 2026           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     1.0     108.4    9.7                                
  Beauty Flat Rd            1.0      56.5    8.2                                
  Bicheno                   1.2      74.5    8.8                                
  Bothwell                  3.2      71.9    7.0                                
  Bull Bay                  0.0     106.5    9.6                                
  Burnie                   12.1      26.4    1.9                                
  Bushy Park                3.4      56.6    8.2                                
  Campbell Town             1.0      94.2    9.4                                
  Cape Bruny                5.6       1.5    2.1                                
  Colebrook                 2.3      62.9    8.4                                
  Devonport East           10.8      28.6    2.2                                
  Dover                     3.6      30.3    6.8                                
  Dunalley (Stroud          3.4      84.3    8.9                                
  Eddystone Pt              1.6      72.4    8.7                                
  Erriba                    7.0       5.8    3.1                                
  Fingal                    1.1      71.9    8.7                                
  Flinders Is Apt           0.0      47.2    7.8                                
  Friendly Beach            0.0      61.0    8.3                                
  Geeveston                11.1      16.4    2.4                                
  Gladstone                 2.2      66.1    8.5                                
  Gray (Dalmayne R          1.4      33.7    7.0                                
  Hamilton                  3.3      79.6    8.9                                
  Hartz Mtn                10.8       0.0    1.0                                
  Hastings Chalet           4.5      15.1    5.7                                
  Hobart Apt                0.0     129.9   10.0                                
  Hobart City               4.2      65.6    7.9                                
  Huonville                 0.0      41.8    7.5                                
  Judbury                   0.0      57.0    8.2                                
  Kennaook/Cape Gr          8.1       3.9    1.7                                
  King Is Ap                4.6      11.9    4.2                                
  Lake Leake                2.4      40.8    7.4                                
  Lake St Clair             9.0       3.3    1.1                                
  Launceston Apt            7.6      53.3    3.4                                
  Launceston Apt            8.0      51.1    3.1                                
  Launceston City           7.8      58.7    3.2                                
  Lewis Hill                2.4      98.0    9.5                                
  Liawenee A.W.S.           6.2       3.0    1.9                                
  Llewellyn                 1.1      72.7    8.8                                
  Low Head                  3.4      33.0    6.9                                
  Low Rocky Pt              5.2       0.0    2.8                                
  Luncheon Hill            14.8       0.0    1.4                                
  Maatsuyker Is             6.6       0.0    1.6                                
  Marrawah                  9.0       7.6    1.6                                
  Mathinna                  7.7      12.8    1.6                                
  Maydena                   6.5      12.3    4.2                                
  Meander                   5.8      11.0    3.8                                
  Melton Mowbray            2.0      76.9    8.9                                
  Moogara                   4.6      21.1    6.0                                
  Mt Lloyd                  4.6      20.5    5.9                                
  Mt Read                  50.8       0.0    0.1                                
  Mt Wellington             6.4       0.0    3.4                                
  New Norfolk               0.0      82.1    9.0                                
  Nugent                    0.0      40.2    7.4                                
  Oatlands                  1.8      60.9    8.3                                
  Orford                    2.5      88.9    9.2                                
  Ouse                      4.4      54.6    5.7                                
  Palmers L/Out             4.3      10.6    5.5                                
  Pioneer                   1.6      56.5    8.2                                
  Poatina                   2.0      23.3    6.4                                
  Port Davey               14.0       0.0    0.5                                
  Pyengana                 12.7       4.3    0.6                                
  Rosebery                 14.2       0.0    1.5                                
  Ross                      1.2      93.7    9.4                                
  Savage River             20.0       0.0    0.3                                
  Scotts Peak              11.8       0.0    1.9                                
  Scottsdale                9.6       9.6    1.1                                
  Sheffield                 4.6      12.6    4.5                                
  Smithton                  9.6       8.6    1.2                                
  St Marys                  1.3      42.7    7.5                                
  Strahan Town             11.2       0.0    2.0                                
  Strathgordon             16.5       0.0    1.2                                
  Swansea                   0.0      87.1    9.2                                
  Tarraleah Vill           18.2       0.0    1.1                                
  Tea Tree                  0.0      64.4    8.5                                
  Temma                    10.8       0.0    1.0                                
  Tooms Lake                1.8      58.8    8.3                                
  Tunnack                   2.4      55.8    8.1                                
  Upper Esk                 2.0      42.4    7.5                                
  Victoria Valley           4.0      18.9    4.1                                
  Waratah                  18.0       0.0    0.5                                
  Warra                    21.4       0.0    0.3                                
  Westbury                  5.8      34.7    5.7                                
  Wynyard                  10.0      11.2    1.3                                
  Zeehan                   18.0       0.0    0.9                                

Top