We’ve made some changes to our website, and more improvements are on the way.

Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 19 / 05 / 2024           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     0.0     140.3   10.0                                
  Beauty Flat Rd            0.0      58.8    7.6                                
  Bicheno                   0.0      86.8    8.0                                
  Bothwell                  0.2     150.4   10.0                                
  Bull Bay                  0.4     140.6    8.4                                
  Burnie                    0.0     131.2   10.0                                
  Bushy Park                0.2     159.2   10.0                                
  Campbell Town             0.0     137.2   10.0                                
  Cape Bruny                4.8      27.4    6.2                                
  Cape Grim                 3.6      58.2    8.2                                
  Colebrook                 0.2     144.2   10.0                                
  Cressy                    0.0     161.2   10.0                                
  Devonport East            0.0     141.5   10.0                                
  Dover                     2.0     125.9    4.5                                
  Dunalley (Stroud          0.0     148.1    7.5                                
  Eddystone Pt              0.0     116.1    9.7                                
  Erriba                    0.0      43.2    7.6                                
  Fingal                    0.0     123.9   10.0                                
  Flinders Is Apt           0.6     141.7   10.0                                
  Friendly Beach            0.0      94.7    8.5                                
  Geeveston                 0.2     133.6    9.1                                
  Gladstone                 0.0     100.5    9.5                                
  Gray (Dalmayne R          0.0     146.5   10.0                                
  Hamilton                  0.2     162.6   10.0                                
  Hartz Mtn                 9.0      18.5    1.3                                
  Hastings Chalet           3.0      32.6    4.2                                
  Hobart Apt                0.4     145.8    8.7                                
  Hobart City               0.2     144.2   10.0                                
  Huonville                 0.3     123.9    9.7                                
  Judbury                   0.4     156.8    6.7                                
  King Is Ap                1.2     150.3   10.0                                
  Lake Leake                0.2     113.2    9.8                                
  Lake St Clair            42.8       0.0    0.3                                
  Launceston Apt            0.0     143.4   10.0                                
  Launceston Apt            0.0     146.8   10.0                                
  Launceston City           0.0     149.0   10.0                                
  Lewis Hill                0.2      85.7    8.5                                
  Liawenee A.W.S.           0.0      40.8    7.4                                
  Llewellyn                 0.0     137.8   10.0                                
  Low Head                  0.0     119.7    9.9                                
  Low Rocky Pt              3.8       1.0    3.8                                
  Luncheon Hill             3.8      40.2    7.1                                
  Maatsuyker Is             6.4       0.0    3.4                                
  Marrawah                  4.0      76.1    8.3                                
  Mathinna                  0.0     116.3    9.8                                
  Maydena                   0.4      87.1    9.2                                
  Meander                   1.4      70.2    8.7                                
  Melton Mowbray            0.0     140.4   10.0                                
  Moogara                   0.3      91.8    9.3                                
  Mt Lloyd                  0.3      91.8    9.3                                
  Mt Read                  34.4       0.0    0.3                                
  Mt Wellington             2.0       0.0    4.0                                
  New Norfolk               0.2     146.1   10.0                                
  Nugent                    0.7      70.4    6.2                                
  Oatlands                  0.2     145.4   10.0                                
  Orford                    0.5     135.4    8.0                                
  Ouse                      0.2     161.0   10.0                                
  Palmers L/Out             2.9      21.1    3.9                                
  Pioneer                   0.0     112.6    9.8                                
  Poatina                   0.0     109.6    9.7                                
  Port Davey               12.0       0.0    3.1                                
  Pyengana                  0.0      30.0    6.6                                
  Rosebery                 10.3       0.0    1.4                                
  Ross                      0.0     137.5   10.0                                
  Savage River             10.0       2.5    3.9                                
  Scotts Peak              12.4       0.0    1.8                                
  Scottsdale                0.0     133.5   10.0                                
  Sheffield                 0.0      58.4    8.2                                
  Smithton                  1.6     150.1   10.0                                
  St Marys                  0.0      14.7    5.1                                
  Strahan Town              8.2      29.8    5.6                                
  Strathgordon             12.0       0.0    1.1                                
  Swansea                   0.0     104.0    8.8                                
  Tarraleah Vill            9.8       0.0    1.5                                
  Tea Tree                  0.2     124.2    9.5                                
  Temma                     4.8      33.7    6.4                                
  Tooms Lake                0.8     107.0    9.7                                
  Tunnack                   0.2     142.4   10.0                                
  Upper Esk                 0.0      43.0    7.6                                
  Victoria Valley           0.0      51.6    8.0                                
  Waratah                   8.0      12.0    3.4                                
  Warra                     8.4       0.0    1.7                                
  Westbury                  0.0     107.2    9.7                                
  Wynyard                   1.0     121.5    9.9                                
  Zeehan                   12.0       0.0    1.0                                

Top