We’ve made some changes to our website, and more improvements are on the way.

IDT13130

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Monday 8 December 2025

Issued at 4:03 pm EDT on Sunday 7 December 2025.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   Moderate 14 5 0 0  
Flinders   Moderate 22 4 34 0  
Central Coast   No Rating 7 3 0 0  
Latrobe   Moderate 15 4 0 0  
Kentish   Moderate 12 3 0 0  
Burnie City   No Rating 7 3 0 0  
Devonport City   No Rating 6 3 0 0  
Circular Head   No Rating 8 3 0 0  
West Tamar   Moderate 16 3 0 0  
Launceston City   Moderate 15 3 0 0  
George Town   Moderate 17 2 0 0  
Dorset   Moderate 16 2 0 0  
Break O'Day   Moderate 19 3 0 0  
Glamorgan-Spring Bay   High 26 4 37 0  
Sorell   High 30 3 44 0  
Northern Midlands   Moderate 20 4 0 0  
Southern Midlands   High 26 3 0 0  
Upper Derwent Valley Moderate NA 20 2 0 0  
Tasman   Moderate 19 3 36 0  
Kingborough   Moderate 20 3 33 0  
Clarence City   High 30 3 33 0  
Glenorchy City   Moderate 20 2 0 0  
Hobart City   Moderate 18 2 0 0  
Brighton   High 30 2 0 0  
Meander Valley   No Rating 10 3 0 0  
Central Highlands   Moderate 19 3 0 0  
Huon Valley   Moderate 12 3 0 0  
Waratah-Wynyard   No Rating 6 3 0 0  
West Coast   No Rating 10 3 0 0  
Derwent Valley   Moderate 16 2 0 0  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Monday

Showers statewide, more widespread about the west and north. Fresh to strong and gusty northwesterly winds, shifting westerly from the west during the afternoon and evening

Detailed Forecast
for Monday 8 December 2025

Issued at 4:03 pm EDT on Sunday 7 December 2025.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 73% 6 0     0     0    
Shrubland 18% 15 0     0     0    
Forest 8% 17 0     0     0    
Woodland 0% 2 0     0     0    
District Summary   0     0     0    
Furneaux Islands Forest 37% 21 0     0     0    
Shrubland 34% 24 4 13 8 0     0    
Grassland 29% 7 0     0     0    
District Summary   4 13 8 0     0    
North West Coast Forest 60% 9 0     0     0    
Grassland 31% 6 0     0     0    
Shrubland 4% 4 0     0     0    
Buttongrass 3% 14 0     0     0    
Woodland 1% 6 0     0     0    
Pine 1% 5 0     0     0    
District Summary   0     0     0    
Central North Grassland 48% 6 0     0     0    
Forest 47% 17 0     0     0    
Woodland 2% 6 0     0     0    
Shrubland 1% 12 0     0     0    
Pine 1% 6 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 68% 18 0     0     0    
Grassland 22% 6 0     0     0    
Pine 5% 6 0     0     0    
Shrubland 4% 23 < 1 NA NA 0     0    
Woodland 0% 0 0     0     0    
Buttongrass 0% 32 < 1 NA NA 0     0    
District Summary   < 1 NA NA 0     0    
East Coast Forest 80% 25 13 12 7 0     0    
Grassland 18% 8 0     0     0    
Shrubland 1% 15 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 36 < 1 NA NA 0     0    
District Summary   13 12 7 0     0    
Midlands Grassland 61% 7 0     0     0    
Forest 38% 27 8 12 7 0     0    
Woodland 0% 3 0     0     0    
Shrubland 0% 2 0     0     0    
Pine 0% 7 0     0     0    
District Summary   8 12 7 0     0    
Upper Derwent Valley Forest 55% 23 4 13 4 0     0    
Grassland 40% 6 0     0     0    
Pine 4% 17 0     0     0    
Woodland 0% 6 0     0     0    
Shrubland 0% 6 0     0     0    
District Summary   4 13 4 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 73% 21 5 11 8 0     0    
Grassland 20% 8 0     0     0    
Woodland 4% 7 0     0     0    
Shrubland 2% 11 0     0     0    
Pine 0% 50 < 1 NA NA < 1 NA NA 0    
Buttongrass 0% 15 0     0     0    
District Summary   5 7 14 < 1 NA NA 0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 77% 19 1 13 4 0     0    
Grassland 11% 7 0     0     0    
Shrubland 8% 0 0     0     0    
Buttongrass 3% 15 0     0     0    
Pine 0% 3 0     0     0    
District Summary   1 13 4 0     0    
Western Forest 62% 0 0     0     0    
Buttongrass 32% 12 0     0     0    
Shrubland 6% 0 0     0     0    
Grassland 0% 5 0     0     0    
Woodland 0% 4 0     0     0    
Pine 0% 6 0     0     0    
District Summary   0     0     0    

Weather Information
for Monday 8 December 2025

Issued at 4:03 pm EDT on Sunday 7 December 2025.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 18-19 68-72 NW 35-45 50-60 W 70 1100 0 0.0-5.0
Furneaux Islands 19-20 47-51 NW 30-40 45-55 W 75 1500 0 0.0-1.0
North West Coast 16-17 75-80 NW 30-40 40-55 W 70 1200 0 8.0-24.0
Central North 17-19 65-70 NW 35-45 50-60 W 75 1400 0 1.0-9.0
North East 17-19 58-69 NW 30-40 45-55 W 80 1500 0 1.0-10.0
East Coast 20-23 42-54 NW 30-40 40-55 W 75 1900 0 0.0-2.0
Midlands 20-22 42-50 NW 35-45 50-60 NW 80 2300 0 0.0-4.0
Upper Derwent Valley 20-22 48-53 NW 30-40 45-55 W 85 2100 0 1.0-9.0
South East 19-22 43-55 NW 30-40 40-55 W 85 1900 0 0.0-7.0
Central Plateau 13-19 51-76 NW 40-50 50-70 NW 70 2200 0 8.0-24.0
Western 15-16 75-82 NW 35-45 45-65 NW 80 1500 0 13.0-38.0
Top