We’ve made some changes to our website, and more improvements are on the way.

IDT13132

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Wednesday 10 December 2025

Issued at 4:04 pm EDT on Sunday 7 December 2025.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   No Rating 5 8 4 0  
Flinders   Moderate 16 8 0 0  
Central Coast   No Rating 11 7 37 0  
Latrobe   Moderate 19 7 35 0  
Kentish   Moderate 16 7 31 0  
Burnie City   Moderate 13 7 22 0  
Devonport City   No Rating 7 7 40 0  
Circular Head   Moderate 12 6 0 0  
West Tamar   Moderate 18 7 34 0  
Launceston City   Moderate 19 7 48 0  
George Town   Moderate 18 7 33 0  
Dorset   Moderate 16 7 17 0  
Break O'Day   Moderate 18 7 37 0  
Glamorgan-Spring Bay   Moderate 20 6 47 0  
Sorell   Moderate 23 5 27 0  
Northern Midlands   Moderate 21 6 35 0  
Southern Midlands   High 25 6 16 0  
Upper Derwent Valley Moderate NA 22 4 0 0  
Tasman   Moderate 18 4 11 0  
Kingborough   Moderate 19 3 0 0  
Clarence City   High 26 4 16 0  
Glenorchy City   Moderate 20 3 0 0  
Hobart City   Moderate 18 3 0 0  
Brighton   High 28 4 0 0  
Meander Valley   Moderate 13 6 24 0  
Central Highlands   Moderate 19 6 0 0  
Huon Valley   High 27 3 0 0  
Waratah-Wynyard   No Rating 8 7 0 0  
West Coast   Moderate 20 2 11 0  
Derwent Valley   Moderate 22 3 0 0  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Wednesday

Isolated showers, mainly about the southwest during the morning, redeveloping about the southwest and south during the evening. Southwest to northwesterly winds, becoming fresh and gusty at times in the south, mainly during the afternoon.

Detailed Forecast
for Wednesday 10 December 2025

Issued at 4:04 pm EDT on Sunday 7 December 2025.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 73% 4 0     0     0    
Shrubland 18% 5 0     0     0    
Forest 8% 15 0     0     0    
Woodland 0% 1 0     0     0    
District Summary   0     0     0    
Furneaux Islands Forest 37% 17 0     0     0    
Shrubland 34% 9 0     0     0    
Grassland 29% 6 0     0     0    
District Summary   0     0     0    
North West Coast Forest 60% 13 0     0     0    
Grassland 31% 6 0     0     0    
Shrubland 4% 12 0     0     0    
Buttongrass 3% 20 0     0     0    
Woodland 1% 6 0     0     0    
Pine 1% 5 0     0     0    
District Summary   0     0     0    
Central North Grassland 48% 6 0     0     0    
Forest 47% 21 1 14 4 0     0    
Woodland 2% 6 0     0     0    
Shrubland 1% 14 0     0     0    
Pine 1% 6 0     0     0    
District Summary   1 14 4 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 68% 18 0     0     0    
Grassland 22% 6 0     0     0    
Pine 5% 4 0     0     0    
Shrubland 4% 10 0     0     0    
Woodland 0% 1 0     0     0    
Buttongrass 0% 17 0     0     0    
District Summary   0     0     0    
East Coast Forest 80% 20 < 1 NA NA 0     0    
Grassland 18% 7 0     0     0    
Shrubland 1% 9 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 16 0     0     0    
District Summary   < 1 NA NA 0     0    
Midlands Grassland 61% 7 0     0     0    
Forest 38% 25 10 13 6 0     0    
Woodland 0% 3 0     0     0    
Shrubland 0% 5 0     0     0    
Pine 0% 7 0     0     0    
District Summary   10 13 6 0     0    
Upper Derwent Valley Forest 55% 23 4 14 5 0     0    
Grassland 40% 6 0     0     0    
Pine 4% 16 0     0     0    
Woodland 0% 6 0     0     0    
Shrubland 0% 5 0     0     0    
District Summary   4 14 5 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 73% 20 3 13 6 0     0    
Grassland 20% 7 0     0     0    
Woodland 4% 6 0     0     0    
Shrubland 2% 14 0     0     0    
Pine 0% 34 < 1 NA NA 0     0    
Buttongrass 0% 24 < 1 NA NA 0     0    
District Summary   3 10 11 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 77% 19 1 15 4 0     0    
Grassland 11% 7 0     0     0    
Shrubland 8% 5 0     0     0    
Buttongrass 3% 21 0     0     0    
Pine 0% 2 0     0     0    
District Summary   1 15 4 0     0    
Western Forest 62% 0 0     0     0    
Buttongrass 32% 28 7 9 13 0     0    
Shrubland 6% 7 0     0     0    
Grassland 0% 6 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 6 0     0     0    
District Summary   7 9 13 0     0    

Weather Information
for Wednesday 10 December 2025

Issued at 4:04 pm EDT on Sunday 7 December 2025.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 18-18 45-48 SW 10-20 15-25 W 25 1500 0 0.0-0.0
Furneaux Islands 18-20 39-44 W 20-25 25-30 W 30 1500 0 0.0-0.0
North West Coast 19-21 35-40 SW 20-25 25-35 W 30 2200 0 0.0-0.0
Central North 21-22 32-35 W 15-25 25-35 W 25 2500 0 0.0-0.0
North East 20-22 31-36 NW 15-20 20-30 NW 25 2500 0 0.0-0.0
East Coast 20-21 29-32 W 15-20 20-30 W 30 3000 0 0.0-0.0
Midlands 21-23 27-30 W 20-25 30-40 W 30 3100 0 0.0-0.0
Upper Derwent Valley 18-20 34-38 W 20-30 30-40 W 35 2600 0 0.0-0.0
South East 18-20 33-42 W 20-25 30-35 W 40 2600 0 0.0-0.0
Central Plateau 15-18 34-41 W 20-25 25-35 W 30 2800 0 0.0-0.0
Western 16-17 43-48 W 25-35 35-50 W 40 2300 0 0.0-1.0
Top