We’ve made some changes to our website, and more improvements are on the way.

IDT13131

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Tuesday 9 December 2025

Issued at 4:04 pm EDT on Sunday 7 December 2025.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   No Rating 11 6 0 0  
Flinders   Moderate 23 8 20 0  
Central Coast   No Rating 11 5 0 0  
Latrobe   Moderate 23 5 0 0  
Kentish   Moderate 17 5 0 0  
Burnie City   Moderate 13 5 0 0  
Devonport City   No Rating 7 5 0 0  
Circular Head   Moderate 12 4 0 0  
West Tamar   Moderate 22 6 0 0  
Launceston City   Moderate 23 4 0 0  
George Town   Moderate 22 6 0 0  
Dorset   Moderate 20 6 0 0  
Break O'Day   Moderate 23 7 2 0  
Glamorgan-Spring Bay   High 35 7 8 0  
Sorell   High 39 6 0 0  
Northern Midlands   High 27 6 29 0  
Southern Midlands   High 34 5 0 0  
Upper Derwent Valley High NA 27 4 0 0  
Tasman   High 26 5 0 0  
Kingborough   High 28 4 29 0  
Clarence City   High 35 5 0 0  
Glenorchy City   High 25 4 0 0  
Hobart City   Moderate 23 4 0 0  
Brighton   High 37 4 0 0  
Meander Valley   Moderate 14 4 0 0  
Central Highlands   Moderate 23 4 0 0  
Huon Valley   Moderate 21 4 16 0  
Waratah-Wynyard   No Rating 7 4 0 0  
West Coast   Moderate 17 3 0 0  
Derwent Valley   Moderate 20 3 0 0  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Tuesday

Showers, mainly about the west and south and the Furneaux Islands, contracting to the west during the evening. Westerly winds, becoming fresh and gusty at times, easing and shifting west to southwesterly by evening.

Detailed Forecast
for Tuesday 9 December 2025

Issued at 4:04 pm EDT on Sunday 7 December 2025.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 73% 6 0     0     0    
Shrubland 18% 11 0     0     0    
Forest 8% 17 0     0     0    
Woodland 0% 2 0     0     0    
District Summary   0     0     0    
Furneaux Islands Forest 37% 23 < 1 NA NA 0     0    
Shrubland 34% 25 9 12 5 0     0    
Grassland 29% 7 0     0     0    
District Summary   9 12 5 0     0    
North West Coast Forest 60% 14 < 1 NA NA 0     0    
Grassland 31% 6 0     0     0    
Shrubland 4% 10 0     0     0    
Buttongrass 3% 18 0     0     0    
Woodland 1% 6 0     0     0    
Pine 1% 5 0     0     0    
District Summary   < 1 NA NA 0     0    
Central North Grassland 48% 6 0     0     0    
Forest 47% 24 5 13 5 0     0    
Woodland 2% 6 0     0     0    
Shrubland 1% 20 0     0     0    
Pine 1% 6 0     0     0    
District Summary   5 13 5 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 68% 22 1 13 5 0     0    
Grassland 22% 6 0     0     0    
Pine 5% 6 0     0     0    
Shrubland 4% 21 < 1 NA NA 0     0    
Woodland 0% 1 0     0     0    
Buttongrass 0% 26 < 1 NA NA 0     0    
District Summary   1 10 8 0     0    
East Coast Forest 80% 34 35 12 7 0     0    
Grassland 18% 8 0     0     0    
Shrubland 1% 11 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 42 < 1 NA NA 0     0    
District Summary   35 12 7 0     0    
Midlands Grassland 61% 8 0     0     0    
Forest 38% 34 29 12 7 0     0    
Woodland 0% 3 0     0     0    
Shrubland 0% 6 0     0     0    
Pine 0% 7 0     0     0    
District Summary   29 12 7 0     0    
Upper Derwent Valley Forest 55% 29 14 13 6 0     0    
Grassland 40% 6 0     0     0    
Pine 4% 19 0     0     0    
Woodland 0% 6 0     0     0    
Shrubland 0% 8 0     0     0    
District Summary   14 13 6 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 73% 28 17 11 8 0     0    
Grassland 20% 8 0     0     0    
Woodland 4% 7 0     0     0    
Shrubland 2% 29 < 1 NA NA 0     0    
Pine 0% 50 < 1 NA NA < 1 NA NA 0    
Buttongrass 0% 26 < 1 NA NA 0     0    
District Summary   18 11 8 < 1 NA NA 0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 77% 23 7 13 6 0     0    
Grassland 11% 7 0     0     0    
Shrubland 8% 1 0     0     0    
Buttongrass 3% 20 0     0     0    
Pine 0% 3 0     0     0    
District Summary   7 13 6 0     0    
Western Forest 62% 0 < 1 NA NA 0     0    
Buttongrass 32% 20 < 1 NA NA 0     0    
Shrubland 6% 1 0     0     0    
Grassland 0% 6 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 7 0     0     0    
District Summary   < 1 NA NA 0     0    

Weather Information
for Tuesday 9 December 2025

Issued at 4:04 pm EDT on Sunday 7 December 2025.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 17-18 50-54 W 25-30 35-45 W 45 1900 0 0.0-0.0
Furneaux Islands 19-19 41-46 W 30-40 45-55 W 65 1800 0 0.0-1.0
North West Coast 17-19 31-35 W 25-35 35-45 W 50 2400 0 0.0-0.0
Central North 19-20 28-30 W 25-30 35-45 W 50 2500 0 0.0-0.0
North East 19-21 25-35 W 25-30 35-45 W 55 2400 0 0.0-0.0
East Coast 19-22 23-25 W 25-35 35-45 W 60 2900 0 0.0-0.0
Midlands 19-21 23-25 W 25-35 35-50 W 55 2800 0 0.0-0.0
Upper Derwent Valley 16-18 30-34 W 25-35 35-50 W 65 2700 0 0.0-1.0
South East 17-19 28-38 W 30-35 40-50 W 65 2800 0 0.0-1.0
Central Plateau 12-16 32-40 W 30-35 40-50 W 55 2700 0 0.0-2.0
Western 14-16 42-49 W 30-40 45-55 W 60 2700 0 0.0-6.0
Top