We’ve made some changes to our website, and more improvements are on the way.

IDT13131

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Tuesday 4 November 2025

Issued at 4:00 pm EDT on Sunday 2 November 2025.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   No Rating 8 2 0 0  
Flinders   Moderate 16 4 0 0  
Central Coast   No Rating 6 6 14 0  
Latrobe   No Rating 7 5 0 0  
Kentish   No Rating 4 5 14 0  
Burnie City   No Rating 8 5 1 0  
Devonport City   No Rating 7 5 0 0  
Circular Head   No Rating 11 5 40 0  
West Tamar   No Rating 8 5 0 0  
Launceston City   Moderate 12 5 0 0  
George Town   Moderate 13 5 0 0  
Dorset   Moderate 15 6 0 0  
Break O'Day   Moderate 17 6 16 0  
Glamorgan-Spring Bay   Moderate 13 6 40 0  
Sorell   No Rating 8 3 47 0  
Northern Midlands   Moderate 12 5 0 0  
Southern Midlands   No Rating 10 4 49 0  
Upper Derwent Valley No Rating NA 6 5 25 0  
Tasman   No Rating 6 3 29 0  
Kingborough   No Rating 6 3 69 0  
Clarence City   No Rating 10 4 78 0  
Glenorchy City   No Rating 6 4 62 0  
Hobart City   No Rating 6 3 81 0  
Brighton   No Rating 8 4 71 0  
Meander Valley   No Rating 6 5 3 0  
Central Highlands   No Rating 6 6 11 0  
Huon Valley   Moderate 15 4 55 0  
Waratah-Wynyard   No Rating 7 5 17 0  
West Coast   Moderate 14 4 9 0  
Derwent Valley   Moderate 13 4 31 0  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Tuesday

Early rain about the east, mostly fine elsewhere until showers develop during the afternoon about the northwest and southeast, extending across the north late. Northwesterly winds.

Detailed Forecast
for Tuesday 4 November 2025

Issued at 4:00 pm EDT on Sunday 2 November 2025.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 73% 7 0     0     0    
Shrubland 18% 8 0     0     0    
Forest 8% 17 0     0     0    
Woodland 0% 6 0     0     0    
District Summary   0     0     0    
Furneaux Islands Forest 37% 16 0     0     0    
Shrubland 34% 1 0     0     0    
Grassland 29% 6 0     0     0    
District Summary   0     0     0    
North West Coast Forest 60% 7 0     0     0    
Grassland 31% 6 0     0     0    
Shrubland 4% 9 0     0     0    
Buttongrass 3% 16 0     0     0    
Woodland 1% 6 0     0     0    
Pine 1% 3 0     0     0    
District Summary   0     0     0    
Central North Grassland 48% 7 0     0     0    
Forest 47% 12 0     0     0    
Woodland 2% 6 0     0     0    
Shrubland 1% 2 0     0     0    
Pine 1% 6 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 68% 17 0     0     0    
Grassland 22% 7 0     0     0    
Pine 5% 5 0     0     0    
Shrubland 4% 1 0     0     0    
Woodland 0% 1 0     0     0    
Buttongrass 0% 15 0     0     0    
District Summary   0     0     0    
East Coast Forest 80% 13 0     0     0    
Grassland 18% 7 0     0     0    
Shrubland 1% 0 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 6 0     0     0    
District Summary   0     0     0    
Midlands Grassland 61% 8 0     0     0    
Forest 38% 12 0     0     0    
Woodland 0% 6 0     0     0    
Shrubland 0% 0 0     0     0    
Pine 0% 6 0     0     0    
District Summary   0     0     0    
Upper Derwent Valley Forest 55% 3 0     0     0    
Grassland 40% 7 0     0     0    
Pine 4% 3 0     0     0    
Woodland 0% 4 0     0     0    
Shrubland 0% 0 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 73% 6 0     0     0    
Grassland 20% 10 0     0     0    
Woodland 4% 6 0     0     0    
Shrubland 2% 0 0     0     0    
Pine 0% 8 0     0     0    
Buttongrass 0% 11 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 77% 6 0     0     0    
Grassland 11% 7 0     0     0    
Shrubland 8% 0 0     0     0    
Buttongrass 3% 14 0     0     0    
Pine 0% 1 0     0     0    
District Summary   0     0     0    
Western Forest 62% 0 0     0     0    
Buttongrass 32% 16 0     0     0    
Shrubland 6% 3 0     0     0    
Grassland 0% 6 0     0     0    
Woodland 0% 2 0     0     0    
Pine 0% 6 0     0     0    
District Summary   0     0     0    

Weather Information
for Tuesday 4 November 2025

Issued at 4:00 pm EDT on Sunday 2 November 2025.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 14-15 59-60 W 30-35 40-50 W 45 2000 0 1.0-9.0
Furneaux Islands 17-17 53-56 W 25-30 30-40 NW 40 2000 0 0.0-5.0
North West Coast 15-16 54-57 NW 20-30 30-40 NW 35 2300 0 0.0-7.0
Central North 16-17 50-53 NW 20-30 30-40 NW 35 2300 0 0.0-4.0
North East 16-18 44-52 NW 20-25 25-35 NW 35 2300 0 0.0-4.0
East Coast 16-18 45-51 NW 15-20 20-30 NW 30 2300 0 0.0-9.0
Midlands 16-17 50-52 NW 20-25 25-35 NW 30 2200 0 0.0-7.0
Upper Derwent Valley 16-18 45-50 NW 15-20 20-25 NW 25 2400 0 0.0-9.0
South East 16-17 50-58 W 15-20 25-30 NW 25 1600 0 1.0-14.0
Central Plateau 12-15 47-53 NW 15-20 20-30 NW 25 2800 0 0.0-7.0
Western 15-16 47-52 NW 20-25 30-35 NW 30 2300 0 0.0-9.0
Top