We’ve made some changes to our website, and more improvements are on the way.

Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 14 / 06 / 2025           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     0.2     125.3    9.0                                
  Beauty Flat Rd           12.0       5.5    1.1                                
  Bicheno                   0.2      42.2    5.9                                
  Bothwell                  0.2     130.8   10.0                                
  Bull Bay                  0.0     119.1    8.2                                
  Burnie                    0.0     122.6    9.6                                
  Bushy Park                0.2     130.6   10.0                                
  Campbell Town             0.2     118.1    8.9                                
  Cape Bruny                0.6      13.1    6.2                                
  Colebrook                 0.2      77.0    4.7                                
  Devonport East            0.0     127.2    9.7                                
  Dover                     0.0      41.4    6.1                                
  Dunalley (Stroud          0.2     124.1    7.9                                
  Eddystone Pt              0.0     124.8    8.8                                
  Erriba                    0.0      44.0    6.4                                
  Fingal                    0.2     109.1    8.6                                
  Flinders Is Apt           0.4     108.5    9.2                                
  Friendly Beach            0.2      52.0    6.5                                
  Geeveston                 0.0      11.4    2.3                                
  Gladstone                 0.0     121.9    8.5                                
  Gray (Dalmayne R         25.6       0.0    0.5                                
  Hamilton                  0.2     136.3   10.0                                
  Hartz Mtn                 0.2       2.0    3.2                                
  Hastings Chalet           0.0       5.3    4.5                                
  Hobart Apt                0.0     124.5    8.5                                
  Hobart City               0.0     100.0    6.1                                
  Huonville                 0.0      54.0    4.5                                
  Judbury                   0.2      78.2    6.1                                
  Kennaook/Cape Gr          2.7      61.0    6.7                                
  King Is Ap                0.0     128.6    9.0                                
  Lake Leake                0.2      45.2    4.1                                
  Lake St Clair             0.0       3.8    4.1                                
  Launceston Apt            0.2     118.8    9.1                                
  Launceston Apt            0.0     118.0    9.5                                
  Launceston City           0.0     122.7    9.6                                
  Lewis Hill                0.2      70.7    5.1                                
  Liawenee A.W.S.           0.0       2.6    4.7                                
  Llewellyn                 0.2     121.6    9.0                                
  Low Head                  0.4     118.0    9.3                                
  Low Rocky Pt             14.4       0.0    1.1                                
  Luncheon Hill             0.6      28.7    6.7                                
  Maatsuyker Is             0.8       4.4    5.3                                
  Marrawah                  3.0      82.4    6.5                                
  Mathinna                  0.8     103.5    9.6                                
  Maydena                   0.4      53.0    8.0                                
  Meander                   0.0      94.8    8.7                                
  Melton Mowbray            0.0      96.2    8.1                                
  Moogara                   0.3      72.1    8.7                                
  Mt Lloyd                  0.3      68.0    8.6                                
  Mt Read                   2.4       0.0    4.6                                
  Mt Wellington             0.0       0.6    1.6                                
  New Norfolk               0.0     111.7    6.9                                
  Nugent                    0.0      47.1    5.8                                
  Oatlands                  0.2     100.9    5.8                                
  Orford                    0.0     110.8    7.8                                
  Ouse                      0.2     129.7   10.0                                
  Palmers L/Out             0.0       4.7    4.6                                
  Pioneer                   0.0      82.4    7.5                                
  Poatina                   0.3      84.7    7.6                                
  Port Davey                1.6       5.0    4.2                                
  Pyengana                  1.3      17.9    5.0                                
  Rosebery                 18.1       0.0    0.9                                
  Ross                      0.2     118.2    9.0                                
  Savage River              3.0       9.5    4.9                                
  Scotts Peak               2.0       4.2    5.3                                
  Scottsdale                1.0      93.6    9.3                                
  Sheffield                 0.0     108.1    8.4                                
  Smithton                  0.8     132.1    9.4                                
  St Marys                  0.3       4.0    3.2                                
  Strahan Town             13.8       0.0    1.4                                
  Strathgordon             21.0       0.0    0.7                                
  Swansea                   0.0      11.5    1.5                                
  Tarraleah Vill            0.0       4.3    5.3                                
  Tea Tree                  0.0      85.3    8.3                                
  Temma                     3.6       9.9    3.7                                
  Tooms Lake                0.2      47.2    4.3                                
  Tunnack                   0.2      82.7    5.3                                
  Upper Esk                 0.4       2.8    4.0                                
  Victoria Valley           0.0     117.8    9.0                                
  Waratah                   6.0       0.5    1.7                                
  Warra                     0.2       3.4    4.5                                
  Westbury                  0.0     117.5    9.2                                
  Wynyard                   0.0     104.5    9.0                                
  Zeehan                    1.6       7.6    5.3                                

Top