We’ve made some changes to our website, and more improvements are on the way.

Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 11 / 10 / 2025           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     1.0      59.2    3.1                                
  Beauty Flat Rd            1.9      44.9    7.6                                
  Bicheno                   1.8      64.6    8.5                                
  Bothwell                  4.2      68.8    4.9                                
  Bull Bay                  5.5     109.5    6.6                                
  Burnie                    1.1       7.3    3.4                                
  Bushy Park                7.0      33.9    3.1                                
  Campbell Town             1.0      40.8    2.8                                
  Cape Bruny                2.4       0.0    3.3                                
  Colebrook                 1.1      43.3    5.2                                
  Devonport East            1.0      12.6    4.0                                
  Dover                    16.8       0.0    0.8                                
  Dunalley (Stroud          3.8      71.3    6.6                                
  Eddystone Pt              6.4      45.1    5.4                                
  Erriba                    8.4       0.0    0.6                                
  Fingal                    1.1      29.6    2.3                                
  Flinders Is Apt           2.2      19.4    6.2                                
  Friendly Beach            2.2      70.3    7.5                                
  Geeveston                19.7       0.0    0.9                                
  Gladstone                 6.6      35.5    4.9                                
  Gray (Dalmayne R          6.6      40.8    2.5                                
  Hamilton                 10.8      25.7    2.1                                
  Hartz Mtn                 6.2       0.0    0.5                                
  Hastings Chalet           8.9       0.0    1.7                                
  Hobart Apt                5.0     130.6    7.1                                
  Hobart City              10.6      50.5    1.2                                
  Huonville                14.4       8.6    0.6                                
  Judbury                  15.6       3.8    0.4                                
  Kennaook/Cape Gr          5.4       0.0    2.5                                
  King Is Ap                2.4       0.3    3.4                                
  Lake Leake                1.2      25.7    4.5                                
  Lake St Clair             7.5       0.0    0.6                                
  Launceston Apt            2.4      20.8    3.5                                
  Launceston Apt            4.0      17.2    4.5                                
  Launceston City           4.0      21.0    4.6                                
  Lewis Hill                3.4      58.1    6.4                                
  Liawenee A.W.S.           5.4       0.0    1.0                                
  Llewellyn                 0.8      39.9    3.3                                
  Low Head                 13.6       0.0    1.3                                
  Low Rocky Pt              3.8       0.0    1.4                                
  Luncheon Hill            19.8       0.0    0.4                                
  Maatsuyker Is             2.8       0.0    2.8                                
  Marrawah                  6.4       0.0    2.2                                
  Mathinna                 11.6       0.0    0.5                                
  Maydena                  15.3       0.0    0.7                                
  Meander                   1.8       0.4    1.3                                
  Melton Mowbray            3.0      69.6    5.9                                
  Moogara                  10.6       0.0    1.2                                
  Mt Lloyd                 10.6       0.0    1.2                                
  Mt Read                  39.2       0.0    0.4                                
  Mt Wellington             1.2       0.0    4.7                                
  New Norfolk               9.9      71.1    1.5                                
  Nugent                    8.8      28.1    3.5                                
  Oatlands                  0.9      56.8    6.4                                
  Orford                    6.2      88.6    5.9                                
  Ouse                     13.4       0.0    1.2                                
  Palmers L/Out             8.6       0.0    1.7                                
  Pioneer                   4.8       4.2    1.8                                
  Poatina                   1.4       4.6    1.9                                
  Port Davey                6.0       0.0    1.3                                
  Pyengana                 28.4       0.0    0.2                                
  Rosebery                 15.5       0.0    0.6                                
  Ross                      1.0      39.7    2.8                                
  Savage River             22.2       0.0    0.3                                
  Scotts Peak              13.4       0.0    0.3                                
  Scottsdale               15.4       0.0    0.3                                
  Sheffield                 5.8       0.0    0.9                                
  Smithton                 13.0       0.0    1.3                                
  St Marys                  2.7      49.6    6.8                                
  Strahan Town             12.4       0.0    1.1                                
  Strathgordon             18.0       0.0    0.5                                
  Swansea                   2.5      52.5    4.7                                
  Tarraleah Vill           37.8       0.0    0.3                                
  Tea Tree                  9.6      50.1    3.2                                
  Temma                     7.2       0.0    1.8                                
  Tooms Lake                0.2      21.0    2.4                                
  Tunnack                   1.4      44.0    5.8                                
  Upper Esk                 2.0       0.7    0.7                                
  Victoria Valley           3.3       0.0    1.7                                
  Waratah                  12.0       0.0    0.6                                
  Warra                    48.2       0.0    0.1                                
  Westbury                  2.8       0.0    2.6                                
  Wynyard                  10.0       0.0    1.2                                
  Zeehan                   27.4       0.0    0.1                                

Top