We’ve made some changes to our website, and more improvements are on the way.

Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 07 / 12 / 2025           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     4.9      58.6    7.1                                
  Beauty Flat Rd            0.0      49.0    7.8                                
  Bicheno                   0.0      66.2    8.5                                
  Bothwell                  4.8      56.3    7.1                                
  Bull Bay                  2.2      80.0    9.0                                
  Burnie                    0.7      36.4    7.2                                
  Bushy Park                1.2      63.7    8.4                                
  Campbell Town             5.0      46.9    6.7                                
  Cape Bruny               13.6      10.4    1.7                                
  Colebrook                 6.8      39.3    5.1                                
  Devonport East            0.6      36.0    7.2                                
  Dover                     6.2      19.4    4.8                                
  Dunalley (Stroud          7.2      63.0    5.3                                
  Eddystone Pt              0.0      70.7    8.7                                
  Erriba                    4.2      14.5    5.8                                
  Fingal                    5.6      38.5    6.0                                
  Flinders Is Apt           0.4      38.9    7.3                                
  Friendly Beach            0.0      57.3    8.2                                
  Geeveston                 3.7      33.0    7.0                                
  Gladstone                 0.9      51.9    8.0                                
  Gray (Dalmayne R          0.0      22.3    6.3                                
  Hamilton                  3.3      46.4    7.7                                
  Hartz Mtn                13.2       0.0    1.5                                
  Hastings Chalet          16.4      13.0    1.3                                
  Hobart Apt                2.0     111.6    9.7                                
  Hobart City               0.4      52.5    8.0                                
  Huonville                 0.5      34.1    7.1                                
  Judbury                   4.2      33.0    6.9                                
  Kennaook/Cape Gr          3.6      15.2    6.2                                
  King Is Ap                2.6      22.0    6.3                                
  Lake Leake                7.2      26.7    4.4                                
  Lake St Clair             7.5      18.9    4.0                                
  Launceston Apt            1.0      40.4    7.4                                
  Launceston Apt            0.2      31.0    6.9                                
  Launceston City           0.2      41.9    7.5                                
  Lewis Hill                0.0      53.4    8.0                                
  Liawenee A.W.S.           5.4      17.1    5.2                                
  Llewellyn                 0.4      29.2    6.8                                
  Low Head                  1.6      36.8    7.2                                
  Low Rocky Pt             12.6       0.0    1.6                                
  Luncheon Hill             9.8       7.3    2.5                                
  Maatsuyker Is            16.8       0.0    1.0                                
  Marrawah                  4.2      20.6    6.2                                
  Mathinna                  0.8      26.1    6.6                                
  Maydena                   2.2      44.4    7.6                                
  Meander                   0.8      34.3    7.1                                
  Melton Mowbray            4.0      53.1    7.8                                
  Moogara                   1.5      39.3    7.4                                
  Mt Lloyd                  1.5      39.3    7.4                                
  Mt Read                  26.4       0.0    0.5                                
  Mt Wellington             3.0       4.4    5.6                                
  New Norfolk               0.4      66.4    8.5                                
  Nugent                    3.5      30.6    6.9                                
  Oatlands                  5.5      58.2    6.6                                
  Orford                    2.5      58.0    8.2                                
  Ouse                      4.2      37.2    7.1                                
  Palmers L/Out            15.7       7.5    1.3                                
  Pioneer                   0.9      49.9    7.9                                
  Poatina                   7.0      40.1    5.0                                
  Port Davey               34.0       0.0    0.4                                
  Pyengana                  3.0      11.8    5.2                                
  Rosebery                 25.8       0.0    0.5                                
  Ross                      5.4      46.2    6.4                                
  Savage River              0.0      17.4    5.8                                
  Scotts Peak              17.0       0.0    1.0                                
  Scottsdale                1.4      23.3    6.4                                
  Sheffield                 2.6      28.0    6.7                                
  Smithton                  6.0      25.3    5.2                                
  St Marys                  0.0      44.2    7.6                                
  Strahan Town             20.4       0.0    0.8                                
  Strathgordon             30.0       0.0    0.4                                
  Swansea                  10.0      29.6    3.1                                
  Tarraleah Vill           29.4       0.0    0.4                                
  Tea Tree                  2.6      35.7    7.2                                
  Temma                     4.8       7.2    4.9                                
  Tooms Lake               11.0      15.1    2.4                                
  Tunnack                   6.4      41.2    5.4                                
  Upper Esk                10.0      26.8    3.1                                
  Victoria Valley           3.3      37.5    7.3                                
  Waratah                   8.0       4.0    3.0                                
  Warra                    20.8       0.0    0.7                                
  Westbury                  1.4      34.9    7.1                                
  Wynyard                   1.8      36.3    7.2                                
  Zeehan                   30.0       0.0    0.4                                

Top