We’ve made some changes to our website, and more improvements are on the way.

Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 07 / 04 / 2026           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     3.9     149.0    8.9                                
  Beauty Flat Rd            5.8      98.2    6.8                                
  Bicheno                   6.2     139.5    6.6                                
  Bothwell                  2.2     152.0   10.0                                
  Bull Bay                  0.4     145.6    9.9                                
  Burnie                   19.8     130.3    1.5                                
  Bushy Park                1.8     157.0   10.0                                
  Campbell Town             4.0     147.1    8.8                                
  Cape Bruny               10.4      33.6    3.1                                
  Colebrook                 3.4     135.5    9.3                                
  Devonport East           17.8     131.6    1.8                                
  Dover                     2.8      84.1    9.1                                
  Dunalley (Stroud          1.6     143.3   10.0                                
  Eddystone Pt              4.2     150.0    8.6                                
  Erriba                   28.0      27.6    0.7                                
  Fingal                    4.4     141.9    8.4                                
  Flinders Is Apt           2.8     143.8    9.8                                
  Friendly Beach            3.4     141.9    9.3                                
  Geeveston                 3.7      98.5    8.8                                
  Gladstone                 4.4     145.6    8.4                                
  Gray (Dalmayne R          5.4      40.3    6.4                                
  Hamilton                  2.5     156.9   10.0                                
  Hartz Mtn                 7.4      21.6    4.1                                
  Hastings Chalet          11.9      21.1    2.3                                
  Hobart Apt                0.4     157.8   10.0                                
  Hobart City               0.4     146.2   10.0                                
  Huonville                 0.5     129.9    9.9                                
  Judbury                   2.2     141.6   10.0                                
  Kennaook/Cape Gr         17.1      55.9    1.7                                
  King Is Ap                7.4     120.8    5.6                                
  Lake Leake                3.6      76.2    8.6                                
  Lake St Clair             9.0      45.6    3.9                                
  Launceston Apt            8.4     157.1    4.9                                
  Launceston Apt           10.0     147.9    4.0                                
  Launceston City          10.0     157.6    4.0                                
  Lewis Hill                3.2     142.5    9.5                                
  Liawenee A.W.S.           5.6      51.0    6.3                                
  Llewellyn                 8.0     110.4    5.1                                
  Low Head                  8.6     137.1    4.8                                
  Low Rocky Pt              6.2      10.3    4.3                                
  Luncheon Hill            16.4      42.8    1.7                                
  Maatsuyker Is            12.8       7.4    1.8                                
  Marrawah                 19.0      74.5    1.5                                
  Mathinna                 10.0     132.2    4.0                                
  Maydena                   4.4     118.4    8.3                                
  Meander                  18.0     118.6    1.7                                
  Melton Mowbray            2.0     146.7   10.0                                
  Moogara                   3.0     129.0    9.6                                
  Mt Lloyd                  3.0     128.8    9.6                                
  Mt Read                  20.0       0.0    0.8                                
  Mt Wellington             1.2       6.0    5.9                                
  New Norfolk               0.4     149.7   10.0                                
  Nugent                    0.7      59.4    8.3                                
  Oatlands                  2.8     143.1    9.8                                
  Orford                    0.5     141.3    9.9                                
  Ouse                      2.6     150.2   10.0                                
  Palmers L/Out            11.4       7.4    2.1                                
  Pioneer                   3.2     148.1    9.5                                
  Poatina                   5.6     144.1    7.2                                
  Port Davey               26.0       0.0    0.5                                
  Pyengana                  7.6     123.5    5.4                                
  Rosebery                  7.7      25.3    4.1                                
  Ross                      4.4     147.5    8.4                                
  Savage River             17.8      25.4    1.3                                
  Scotts Peak               5.0       9.4    4.9                                
  Scottsdale               13.4     132.1    2.7                                
  Sheffield                19.8     100.6    1.5                                
  Smithton                 17.2     134.5    1.9                                
  St Marys                  8.0      83.3    4.9                                
  Strahan Town              5.8      34.0    5.7                                
  Strathgordon              9.0      23.9    3.4                                
  Swansea                   5.0     124.1    5.5                                
  Tarraleah Vill            7.0      28.4    4.6                                
  Tea Tree                  1.2     128.2   10.0                                
  Temma                    22.8      21.7    0.9                                
  Tooms Lake                3.4     145.1    9.3                                
  Tunnack                   3.2     126.4    9.4                                
  Upper Esk                 8.0      60.5    4.7                                
  Victoria Valley           4.0     141.8    8.8                                
  Waratah                  38.0       0.0    0.3                                
  Warra                     3.0      14.5    6.2                                
  Westbury                 12.8     133.7    2.9                                
  Wynyard                  25.6     121.6    1.0                                
  Zeehan                   11.4       2.7    1.9                                

Top