We’ve made some changes to our website, and more improvements are on the way.

Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 26 / 07 / 2025           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     4.9      90.8    7.6                                
  Beauty Flat Rd            0.0      20.2    6.2                                
  Bicheno                  24.4      35.6    0.9                                
  Bothwell                  1.2     118.6    9.9                                
  Bull Bay                  6.5     126.4    6.3                                
  Burnie                   24.2      75.2    1.0                                
  Bushy Park                2.2     117.1    9.6                                
  Campbell Town             5.0      77.2    7.3                                
  Cape Bruny                0.3       8.2    6.1                                
  Colebrook                11.4      64.6    3.1                                
  Devonport East           22.4      82.4    1.2                                
  Dover                     1.8      34.9    7.1                                
  Dunalley (Stroud         10.0     105.9    3.9                                
  Eddystone Pt             15.4     100.7    2.1                                
  Erriba                   46.2       0.0    0.2                                
  Fingal                    5.6      63.4    6.6                                
  Flinders Is Apt          10.4      68.7    3.5                                
  Friendly Beach           21.0      47.9    1.2                                
  Geeveston                 6.2      25.5    5.0                                
  Gladstone                16.5      96.9    1.9                                
  Gray (Dalmayne R          0.4      22.0    6.3                                
  Hamilton                  0.5     121.1    9.6                                
  Hartz Mtn                 1.8       0.5    3.1                                
  Hastings Chalet           3.0       8.3    6.0                                
  Hobart Apt                6.0     135.9    6.8                                
  Hobart City               7.8     100.1    5.2                                
  Huonville                10.5      39.7    3.1                                
  Judbury                   4.4      74.4    7.9                                
  Kennaook/Cape Gr         13.5       0.0    0.3                                
  King Is Ap               18.6      10.1    0.7                                
  Lake Leake               12.0      39.0    2.6                                
  Lake St Clair            22.5       0.0    0.7                                
  Launceston Apt           13.6      51.5    2.3                                
  Launceston Apt           11.0      50.2    3.1                                
  Launceston City          11.0      60.9    3.2                                
  Lewis Hill               16.6      37.0    1.6                                
  Liawenee A.W.S.          14.6       0.0    1.3                                
  Llewellyn                 8.2      69.1    4.7                                
  Low Head                 21.8      44.8    1.1                                
  Low Rocky Pt              0.2       5.1    4.5                                
  Luncheon Hill            13.4       0.0    1.4                                
  Maatsuyker Is             0.4       5.5    5.7                                
  Marrawah                 15.0       0.0    0.3                                
  Mathinna                 23.1       0.0    0.6                                
  Maydena                   4.4      16.8    5.8                                
  Meander                  13.6       0.0    1.4                                
  Melton Mowbray            7.0      98.3    5.8                                
  Moogara                   3.0      43.9    7.6                                
  Mt Lloyd                  3.0      39.8    7.4                                
  Mt Read                   2.0       0.0    1.6                                
  Mt Wellington             7.4       0.0    3.0                                
  New Norfolk               7.2     111.5    5.7                                
  Nugent                   10.6      42.3    3.1                                
  Oatlands                  9.2      89.4    4.2                                
  Orford                    7.4     116.6    5.6                                
  Ouse                      0.6     110.0    9.4                                
  Palmers L/Out             2.9       7.0    6.0                                
  Pioneer                  12.0      18.8    2.2                                
  Poatina                  18.0       0.0    0.9                                
  Port Davey                0.8       5.3    3.1                                
  Pyengana                 55.4       0.0    0.2                                
  Rosebery                  2.6       1.6    1.8                                
  Ross                      5.0      76.3    7.3                                
  Savage River              8.0       0.0    1.9                                
  Scotts Peak               0.4       3.1    4.3                                
  Scottsdale               29.8       0.0    0.4                                
  Sheffield                32.8       0.0    0.4                                
  Smithton                 18.6      43.1    0.5                                
  St Marys                 34.9       6.0    0.4                                
  Strahan Town              1.6       2.6    4.6                                
  Strathgordon              3.0       1.3    1.5                                
  Swansea                  20.0      30.6    1.2                                
  Tarraleah Vill            2.8       0.8    3.6                                
  Tea Tree                  8.6      84.1    4.6                                
  Temma                    18.0       0.0    0.2                                
  Tooms Lake               17.4      32.1    1.5                                
  Tunnack                  10.0      65.8    3.7                                
  Upper Esk                10.0       0.0    2.1                                
  Victoria Valley           9.9      14.6    2.7                                
  Waratah                  30.0       0.0    0.1                                
  Warra                     3.8       1.9    2.7                                
  Westbury                 12.5      39.5    2.5                                
  Wynyard                  25.4       5.1    0.6                                
  Zeehan                    4.4       0.0    1.4                                

Top